Viewing the timetable for service 54
Hull to Castle Hill Hospital
ANLABY ROAD LINES - Some journeys provided with financial support from Hull City Council, funded by UK Government
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 06:30 | 07:10 | 07:50 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:30 | 12:00 | 12:30 | 13:00 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:10 | 19:30 | 20:00 | 21:10 | 22:10 | 23:10 |
Anlaby Road Stadium | 06:42 | 07:22 | 08:02 | 08:37 | 09:07 | 09:37 | 10:08 | 10:38 | 11:11 | 11:46 | 12:16 | 12:46 | 13:16 | 13:51 | 14:21 | 14:53 | 15:23 | 15:52 | 16:22 | 16:55 | 17:25 | 17:52 | 18:22 | 18:52 | 19:27 | 19:47 | 20:14 | 21:24 | 22:24 | 23:24 |
Springfield Way, Opp Morrisons | 06:52 | 07:32 | 08:13 | 08:48 | 09:18 | 09:50 | 10:21 | 10:54 | 11:27 | 12:02 | 12:32 | 13:02 | 13:32 | 14:07 | 14:37 | 15:09 | 15:39 | 16:09 | 16:39 | 17:13 | 17:43 | 18:08 | 18:38 | 19:08 | 19:43 | 20:03 | 20:25 | 21:35 | 22:35 | 23:35 |
Willerby Kingston Road | 06:56 | 07:36 | 08:18 | 08:55 | 09:25 | 09:57 | 10:28 | 11:01 | 11:34 | 12:09 | 12:39 | 13:09 | 13:39 | 14:14 | 14:44 | 15:16 | 15:46 | 16:14 | 16:44 | 17:17 | 17:49 | 18:14 | 18:44 | 19:14 | 19:49 | 20:09 | 20:32 | 21:42 | 22:42 | 23:42 |
Castle Hill Hospital Gate 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:42 | 21:52 | 22:52 | 23:52 |
Castle Hill Hospital | 07:07 | 07:48 | 08:30 | 09:07 | 09:37 | 10:11 | 10:42 | 11:16 | 11:49 | 12:24 | 12:54 | 13:24 | 13:54 | 14:29 | 14:56 | 15:28 | 16:01 | 16:29 | 16:58 | 17:31 | 18:00 | 18:27 | 18:57 | 19:27 | 20:02 | 20:22 | - | - | - | - |
Timetable is updating...