
Viewing the timetable for service 53, 52
Hull to Swanland, via Anlaby
ANLABY ROAD LINES - Provided with financial support from East Riding of Yorkshire Council, funded by UK Government
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 53 | Service 52 | Service 53 | Service 52 | Service 53 | Service 52 | Service 53 | Service 52 | Service 53 | Service 52 | Service 53 | Service 52 | Service 53 | Service 52 | Service 53 | Service 52 | Service 53 | Service 52 | Service 53 | Service 52 | Service 53 | Service 52 | Service 53 | Service 52 | Service 52 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 07:20 | 08:10 | 08:40 | 09:15 | 09:35 | 10:15 | 10:35 | 11:20 | 11:40 | 12:20 | 12:40 | 13:25 | 13:45 | 14:25 | 14:45 | 15:25 | 15:45 | 16:25 | 16:45 | 17:25 | 17:45 | 18:20 | 18:50 | 19:40 | 20:40 |
Anlaby Road Stadium | 07:31 | 08:21 | 08:52 | 09:27 | 09:48 | 10:28 | 10:51 | 11:36 | 11:56 | 12:36 | 12:56 | 13:41 | 14:01 | 14:41 | 15:03 | 15:43 | 16:01 | 16:41 | 17:01 | 17:41 | 18:00 | 18:35 | 19:05 | 19:52 | 20:52 |
Anlaby Spire Hospital | - | 08:35 | - | 09:42 | - | 10:43 | - | 11:51 | - | 12:51 | - | 13:56 | - | 14:59 | - | 16:01 | - | 16:59 | - | 17:58 | - | 18:52 | - | 20:04 | 21:04 |
Anlaby Red Lion | 07:40 | - | 09:02 | - | 09:59 | - | 11:07 | - | 12:12 | - | 13:12 | - | 14:17 | - | 15:19 | - | 16:15 | - | 17:17 | - | 18:14 | - | 19:19 | - | - |
Swanland (Pond) | 07:52 | - | 09:15 | - | 10:13 | - | 11:21 | - | 12:26 | - | 13:26 | - | 14:31 | - | 15:33 | - | 16:28 | - | 17:30 | - | 18:27 | - | 19:32 | - | - |
Timetable is updating...