45, 46
Bridlington to York, via Driffield, Market Weighton and Pocklington

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 45 | 45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridlington Bus Station | - | - | - | - | - | - | - | - | - | - | - | 16:55 | - |
Carnaby (Post Office) | - | - | - | - | - | - | - | - | - | - | - | 17:09 | - |
Burton Agnes (Blue Bell) | - | - | - | - | - | - | - | - | - | - | - | 17:15 | - |
Nafferton (Cross Keys) | - | - | - | - | - | - | - | - | - | - | - | 17:22 | - |
Driffield (Middle Street South) | - | - | - | - | - | - | - | - | - | - | - | 17:33 | - |
Bainton Church | - | - | - | - | - | - | - | - | - | - | - | 17:45 | - |
North Dalton | - | - | - | - | - | - | - | - | - | - | - | 17:50 | - |
Middleton on the Wolds | - | - | - | - | - | - | - | - | - | - | - | 17:54 | - |
Holme on Spalding Moor Back Lane | 06:49 | - | - | 09:49 | - | 11:49 | - | 13:49 | - | - | 16:49 | - | - |
Holme on Spalding Moor Village Hall | 06:53 | - | - | 09:53 | - | 11:53 | - | 13:53 | - | - | 16:53 | - | - |
Market Weighton Sancton Road | 07:05 | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | - | - |
Market Weighton (Griffin) | 07:07 | - | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 18:07 |
Shiptonthorpe (Crown) | 07:12 | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | - | 18:12 |
Hayton (Green) | 07:15 | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | - | 18:15 |
Pocklington EY Depot | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | - | 18:25 |
Barmby Moor | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | - | 18:31 |
Wilberfoss Post Office | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | - | 18:39 |
Kexby Bridge | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | - | 18:44 |
University of York | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | - | 18:55 |
Heworth Church | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | - | 19:02 |
York Stonebow | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | - | 19:09 |
York Station Road | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | - | 19:19 |
Timetable is updating...