Viewing the timetable for service 45, 44
Hull to Castle Hill Hospital, via Beverley Road, University and Cottingham
BEVERLEY ROAD LINES - Some journeys provided with financial support from Hull City Council, funded by UK Government
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 45 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull Interchange | 07:15 | 08:05 | 08:35 | 09:00 | 09:17 | 09:37 | 09:57 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:17 | 12:35 | 12:57 | 13:17 | 13:37 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:12 | 16:37 | 17:00 | 17:30 | 18:00 | 18:30 | 19:10 | 19:30 | 20:10 | 20:40 | 21:15 | 21:40 | 22:10 | 23:10 |
| Hull University | 07:26 | 08:16 | 08:53 | 09:16 | 09:33 | 09:53 | 10:13 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:33 | 12:51 | 13:13 | 13:33 | 13:53 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:28 | 16:53 | 17:16 | 17:46 | 18:16 | 18:46 | 19:25 | 19:45 | 20:22 | 20:52 | 21:27 | 21:52 | 22:22 | 23:22 |
| Cottingham Grove | 07:27 | 08:17 | 08:55 | 09:18 | 09:35 | 09:55 | 10:15 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:35 | 12:53 | 13:15 | 13:35 | 13:55 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:30 | 16:55 | 17:18 | 17:48 | 18:18 | 18:48 | 19:27 | 19:47 | 20:23 | 20:53 | 21:28 | 21:53 | 22:23 | 23:23 |
| Cottingham Green Bus Shelter | 07:34 | 08:24 | 09:06 | 09:28 | 09:45 | 10:05 | 10:25 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:45 | 13:03 | 13:25 | 13:45 | 14:05 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:40 | 17:05 | 17:28 | 17:58 | 18:28 | 18:58 | 19:35 | 19:55 | 20:31 | - | 21:36 | - | 22:31 | 23:31 |
| Castle Hill Hospital Gate 3 | 07:41 | 08:31 | 09:15 | 09:37 | 09:54 | 10:14 | 10:34 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:54 | 13:12 | 13:34 | 13:54 | 14:14 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:49 | 17:14 | 17:37 | 18:07 | 18:37 | 19:06 | 19:43 | 20:02 | 20:37 | - | 21:42 | - | 22:37 | 23:37 |
| Castle Hill Hospital Gate 3 | 07:46 | 08:36 | 09:20 | 09:43 | 10:00 | 10:20 | 10:40 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 13:00 | 13:18 | 13:40 | 14:00 | 14:20 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:55 | 17:20 | 17:43 | 18:13 | 18:43 | 19:11 | 19:48 | 20:07 | - | - | - | - | - | - |
Timetable is updating...