
Viewing the timetable for service 44, 45
Hull to University Cottingham Road, via Beverley Road (Service 45 to Cottingham and Castle Hill Hosp)
BEVERLEY ROAD LINES - Some journeys provided with financial support from Hull City Council, funded by UK Government
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 45 | Service 45 | Service 45 | Service 45 | Service 44 | Service 45 | Service 45 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 06:10 | 06:40 | 07:05 | 07:40 | 07:55 | - | 08:15 | 08:30 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:25 | 17:35 | 17:45 | 18:00 | 18:30 | 19:00 | 19:30 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 |
Hull University | 06:21 | 06:51 | 07:21 | 07:59 | 08:15 | - | 08:35 | 08:50 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:45 | 17:55 | 18:05 | 18:16 | 18:46 | 19:14 | 19:44 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 23:22 |
Cottingham Grove | 06:22 | 06:52 | 07:23 | 08:02 | 08:17 | - | 08:37 | 08:52 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:47 | 17:58 | 18:08 | 18:18 | 18:48 | 19:16 | 19:46 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 23:23 |
Cottingham Hull Road | 06:24 | 06:54 | 07:26 | 08:07 | - | 07:55 | 08:41 | - | 09:14 | - | - | 09:44 | - | - | 10:14 | - | - | 10:44 | - | - | 11:14 | - | - | 11:44 | - | - | 12:14 | - | - | 12:44 | - | - | 13:14 | - | - | 13:44 | - | - | 14:14 | - | - | 14:49 | - | - | 15:19 | - | - | 15:49 | - | 16:19 | - | 16:49 | - | 17:19 | - | 17:51 | - | - | 18:21 | 18:51 | 19:19 | 19:49 | 20:26 | - | 21:26 | - | 22:26 | 23:26 |
Cottingham Green Bus Shelter | 06:29 | 06:59 | 07:33 | 08:16 | - | 08:04 | 08:48 | - | 09:21 | - | - | 09:51 | - | - | 10:21 | - | - | 10:51 | - | - | 11:21 | - | - | 11:51 | - | - | 12:21 | - | - | 12:51 | - | - | 13:21 | - | - | 13:51 | - | - | 14:21 | - | - | 14:59 | - | - | 15:29 | - | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:29 | - | 17:59 | - | - | 18:27 | 18:57 | 19:24 | 19:54 | 20:31 | - | 21:31 | - | 22:31 | 23:31 |
Cottingham High School | - | - | - | 08:21 | - | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Castle Hill Hospital Gate 3 | 06:36 | 07:07 | 07:41 | - | - | - | 08:56 | - | 09:29 | - | - | 09:59 | - | - | 10:29 | - | - | 10:59 | - | - | 11:29 | - | - | 11:59 | - | - | 12:29 | - | - | 12:59 | - | - | 13:29 | - | - | 13:59 | - | - | 14:29 | - | - | 14:59 | - | - | 15:29 | - | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:29 | - | 18:06 | - | - | 18:34 | 19:04 | 19:32 | 20:01 | 20:37 | - | 21:37 | - | 22:37 | 23:37 |
Castle Hill Hospital Gate 2 | 06:37 | 07:08 | 07:43 | 08:33 | - | - | 08:57 | - | 09:30 | - | - | 10:00 | - | - | 10:30 | - | - | 11:00 | - | - | 11:30 | - | - | 12:00 | - | - | 12:30 | - | - | 13:00 | - | - | 13:30 | - | - | 14:00 | - | - | 14:30 | - | - | 15:00 | - | - | 15:30 | - | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:07 | - | - | 18:35 | 19:05 | 19:33 | 20:02 | - | - | - | - | - | - |
Castle Hill Hospital Gate 3 | 06:41 | 07:11 | 07:47 | 08:37 | - | - | 09:02 | - | 09:35 | - | - | 10:05 | - | - | 10:35 | - | - | 11:05 | - | - | 11:35 | - | - | 12:05 | - | - | 12:35 | - | - | 13:05 | - | - | 13:35 | - | - | 14:05 | - | - | 14:35 | - | - | 15:15 | - | - | 15:45 | - | - | 16:15 | - | 16:45 | - | 17:15 | - | 17:45 | - | 18:12 | - | - | 18:40 | 19:10 | 19:37 | 20:06 | - | - | - | - | - | - |
Timetable is updating...