Viewing the timetable for service 41, 43, 141
Hull to Bridlington, via Beverley and Driffield
BEVERLEY ROAD LINES
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Beverley Morrisons stop inaccessible
27th Apr 2026 onwards
Due to the ongoing roadworks in the area the stop at Beverley Morrisons is again inaccessible, please use alternative stops on Lincoln Way or Victoria Road. We apologise for any inconvenience this may cause
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 41 | Service 43 | Service 41 | Service 43 | Service 141 | Service 41 | Service 43 | Service 141 | Service 141 | Service 41 | Service 141 | Service 43 | Service 41 | Service 141 | Service 43 | Service 41 | Service 141 | Service 43 | Service 41 | Service 141 | Service 43 | Service 41 | Service 141 | Service 43 | Service 41 | Service 141 | Service 43 | Service 41 | Service 141 | Service 43 | Service 41 | Service 43 | Service 141 | Service 41 | Service 43 | Service 41 | Service 43 | Service 41 | Service 41 | Service 43 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Hill Hospital Gate 3 | - | - | - | - | - | - | - | 08:55 | - | - | 09:50 | - | - | 10:50 | - | - | 11:50 | - | - | 12:50 | - | - | 13:50 | - | - | 14:50 | - | - | 16:10 | - | - | - | 17:30 | - | - | - | - | - | - | - |
| Cottingham Green Bus Shelter | - | - | - | - | - | - | - | 09:02 | - | - | 09:57 | - | - | 10:57 | - | - | 11:57 | - | - | 12:57 | - | - | 13:57 | - | - | 14:57 | - | - | 16:17 | - | - | - | 17:37 | - | - | - | - | - | - | - |
| Beverley Morrisons | - | - | - | - | - | - | - | 09:18 | - | - | 10:15 | - | - | 11:15 | - | - | 12:15 | - | - | 13:15 | - | - | 14:15 | - | - | 15:15 | - | - | 16:35 | - | - | - | 17:55 | - | - | - | - | - | - | - |
| Beverley Hull Road | - | - | - | - | - | - | - | 09:23 | - | - | 10:20 | - | - | 11:20 | - | - | 12:20 | - | - | 13:20 | - | - | 14:20 | - | - | 15:20 | - | - | 16:40 | - | - | - | 18:00 | - | - | - | - | - | - | - |
| Hull Interchange | - | 06:15 | 07:15 | 07:45 | - | 08:15 | 08:45 | - | - | 09:20 | - | 09:55 | 10:25 | - | 10:55 | 11:25 | - | 11:55 | 12:25 | - | 12:55 | 13:25 | - | 13:55 | 14:25 | - | 14:55 | 15:35 | - | 16:05 | 16:45 | 17:15 | - | 17:50 | 18:30 | 18:55 | 20:30 | 21:35 | - | 23:15 |
| Beverley Road (Tesco) | - | 06:33 | 07:35 | 08:07 | - | 08:36 | 09:04 | - | - | 09:39 | - | 10:14 | 10:44 | - | 11:14 | 11:44 | - | 12:14 | 12:44 | - | 13:14 | 13:44 | - | 14:14 | 14:45 | - | 15:17 | 15:58 | - | 16:30 | 17:13 | 17:42 | - | 18:11 | 18:51 | 19:13 | 20:44 | 21:49 | - | 23:29 |
| Woodmansey (Shopeth Way) | - | 06:41 | 07:44 | 08:16 | - | 08:45 | 09:13 | - | - | 09:47 | - | 10:22 | 10:52 | - | 11:22 | 11:52 | - | 12:22 | 12:52 | - | 13:22 | 13:52 | - | 14:22 | 14:53 | - | 15:25 | 16:06 | - | 16:38 | 17:20 | 17:50 | - | 18:19 | 18:58 | 19:21 | 20:52 | 21:57 | - | 23:37 |
| Beverley Hull Road | - | 06:50 | - | 08:20 | - | - | 09:17 | - | - | - | - | 10:27 | - | - | 11:27 | - | - | 12:27 | - | - | 13:27 | - | - | 14:27 | - | - | 15:30 | - | - | 16:43 | - | 17:54 | - | - | 19:00 | - | 20:54 | - | - | 23:39 |
| ER Community Hospital | - | - | - | - | - | - | - | 09:30 | - | - | 10:27 | - | - | 11:27 | - | - | 12:27 | - | - | 13:27 | - | - | 14:27 | - | - | 15:27 | - | - | 16:47 | - | - | - | 18:07 | - | - | - | - | - | - | - |
| Beverley Bus Station | 07:00 | 07:06 | 08:10 | 08:27 | - | 09:10 | 09:25 | 09:38 | 09:40 | 10:10 | 10:40 | 10:35 | 11:10 | 11:40 | 11:35 | 12:10 | 12:40 | 12:35 | 13:10 | 13:40 | 13:35 | 14:10 | 14:35 | 14:35 | 15:20 | 15:35 | 15:38 | 16:30 | 17:05 | 16:51 | 17:45 | 18:02 | 18:30 | 18:40 | 19:04 | 19:40 | 20:59 | 22:10 | 23:30 | 23:44 |
| Copandale Road | - | 07:09 | - | 08:30 | - | - | 09:28 | - | - | - | - | 10:38 | - | - | 11:38 | - | - | 12:38 | - | - | 13:38 | - | - | 14:38 | - | - | 15:41 | - | - | 16:54 | - | 18:05 | - | - | - | - | - | - | - | - |
| Butterfly Meadows | - | 07:15 | - | 08:36 | - | - | 09:35 | - | - | - | - | 10:45 | - | - | 11:45 | - | - | 12:45 | - | - | 13:45 | - | - | 14:45 | - | - | 15:48 | - | - | 17:00 | - | 18:11 | - | - | - | - | - | - | - | - |
| Leconfield (Main Street) | 07:09 | - | 08:19 | - | - | 09:19 | - | - | 09:49 | 10:19 | 10:49 | - | 11:19 | 11:49 | - | 12:19 | 12:49 | - | 13:19 | 13:49 | - | 14:19 | 14:44 | - | 15:30 | - | - | 16:39 | 17:14 | - | 17:54 | - | 18:39 | 18:48 | - | 19:47 | - | 22:17 | 23:37 | - |
| Driffield (Middle Street South) | 07:26 | - | 08:38 | - | 09:08 | 09:38 | - | - | 10:08 | 10:38 | 11:08 | - | 11:38 | 12:08 | - | 12:38 | 13:08 | - | 13:38 | 14:08 | - | 14:38 | 15:01 | - | 15:49 | - | - | 16:59 | 17:33 | - | 18:12 | - | 18:58 | 19:05 | - | 20:04 | - | 22:34 | 23:54 | - |
| Nafferton (Cross Keys) | 07:35 | - | 08:48 | - | 09:18 | 09:48 | - | - | 10:18 | 10:48 | 11:18 | - | 11:48 | 12:18 | - | 12:48 | 13:18 | - | 13:48 | 14:18 | - | 14:48 | - | - | 16:00 | - | - | 17:10 | 17:43 | - | 18:20 | - | 19:08 | 19:13 | - | 20:12 | - | 22:41 | 00:01 | - |
| Carnaby (Post Office) | 07:47 | - | 09:00 | - | 09:30 | 10:00 | - | - | 10:30 | 11:00 | 11:30 | - | 12:00 | 12:30 | - | 13:00 | 13:30 | - | 14:00 | 14:30 | - | 15:00 | - | - | 16:12 | - | - | 17:22 | 17:55 | - | 18:32 | - | 19:20 | 19:24 | - | 20:22 | - | - | 00:12 | - |
| Morrisons | 07:54 | - | 09:09 | - | 09:39 | 10:09 | - | - | 10:39 | 11:09 | 11:39 | - | 12:09 | 12:39 | - | 13:09 | 13:39 | - | 14:09 | 14:39 | - | 15:09 | - | - | 16:21 | - | - | 17:31 | 18:04 | - | 18:38 | - | 19:29 | 19:30 | - | 20:28 | - | - | 00:17 | - |
| Bridlington Bus Station | 07:58 | - | 09:14 | - | 09:44 | 10:14 | - | - | 10:44 | 11:14 | 11:44 | - | 12:14 | 12:44 | - | 13:14 | 13:44 | - | 14:14 | 14:44 | - | 15:14 | - | - | 16:26 | - | - | 17:36 | 18:09 | - | 18:42 | - | 19:34 | 19:34 | - | 20:32 | - | - | - | - |
| Bridlington E R College | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...