
Viewing the timetable for service 41
Hull to Bridlington, via Beverley and Driffield
BEVERLEY ROAD LINES
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 06:30 | 07:30 | - | 08:25 | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | 17:02 | 17:25 | 18:35 | 19:35 | 21:35 | - |
Beverley Road (Tesco) | 06:43 | 07:45 | - | 08:41 | 09:43 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | 17:20 | 17:43 | 18:53 | 19:49 | 21:49 | - |
Woodmansey (Shopeth Way) | 06:50 | 07:53 | - | 08:49 | 09:51 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | 17:28 | 17:51 | 19:01 | 19:57 | 21:57 | - |
Beverley Bus Station | 07:05 | 08:03 | 08:11 | 09:03 | 10:09 | 10:50 | 11:10 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | 14:50 | 15:10 | 15:50 | 16:10 | 16:50 | 17:08 | 17:45 | 18:15 | 19:13 | 20:10 | 22:10 | 23:30 |
Leconfield (Main Street) | 07:15 | - | 08:18 | 09:11 | 10:18 | 10:59 | 11:19 | 11:59 | 12:19 | 12:59 | 13:19 | 13:59 | 14:19 | 15:00 | 15:20 | 15:59 | 16:19 | 16:59 | 17:17 | 17:53 | 18:23 | - | 20:17 | 22:17 | 23:37 |
Driffield (George Street) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:52 |
Driffield (Middle Street South) | 07:32 | - | 08:36 | 09:30 | 10:37 | 11:18 | 11:38 | 12:18 | 12:38 | 13:18 | 13:38 | 14:18 | 14:38 | 15:19 | 15:39 | 16:18 | 16:38 | 17:18 | 17:36 | 18:12 | 18:42 | - | 20:34 | 22:34 | - |
Nafferton (Cross Keys) | 07:41 | - | 08:45 | 09:40 | 10:47 | 11:28 | 11:48 | 12:28 | 12:48 | 13:28 | 13:48 | 14:28 | 14:48 | 15:29 | 15:49 | 16:28 | 16:48 | 17:28 | 17:45 | 18:21 | 18:51 | - | 20:41 | 22:41 | - |
Carnaby (Post Office) | 07:53 | - | 08:57 | 09:52 | 10:59 | 11:40 | 12:00 | 12:40 | 13:00 | 13:40 | 14:00 | 14:40 | 15:00 | 15:41 | 16:01 | 16:40 | 17:00 | 17:40 | 17:57 | 18:33 | 19:03 | - | 20:52 | - | - |
Bridlington (Bus Station) | 08:02 | - | 09:08 | 10:06 | 11:13 | 11:54 | 12:14 | 12:54 | 13:14 | 13:54 | 14:14 | 14:54 | 15:14 | 15:52 | 16:12 | 16:51 | 17:11 | 17:51 | 18:08 | 18:44 | 19:14 | - | 21:02 | - | - |
Timetable is updating...