
Viewing the timetable for service 41
Hull to Bridlington, via Beverley and Driffield
BEVERLEY ROAD LINES
-
Not possible to use the stop on the 41, 941 & BC2 [Hutton Cranswick]
6th - 20th May 2025
Please be aware it is currently not possible for our services to stop at the bus stop near the Farm Shop going towards Beverley due to roadworks. Please us the next available bus stop after Hobman Lane during these works.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 05:30 | 06:05 | - | 07:20 | - | - | 08:20 | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:45 | 17:50 | 18:55 | 19:35 | 21:50 |
Beverley Road (Tesco) | 05:43 | 06:19 | - | 07:40 | - | - | 08:41 | 09:39 | 10:44 | 11:44 | 12:44 | 13:44 | 14:45 | 15:58 | 17:12 | 18:11 | 19:13 | 19:49 | 22:04 |
Woodmansey (Shopeth Way) | 05:51 | 06:27 | - | 07:49 | - | - | 08:50 | 09:47 | 10:52 | 11:52 | 12:52 | 13:52 | 14:53 | 16:06 | 17:20 | 18:19 | 19:21 | 19:57 | 22:12 |
Beverley Bus Station | 06:01 | 06:39 | 06:52 | 08:05 | 08:13 | 08:55 | 09:13 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:13 | 16:30 | 17:45 | 18:40 | 19:40 | 20:10 | 22:22 |
Leconfield (Main Street) | - | - | 07:01 | - | 08:22 | 09:04 | 09:21 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:23 | 16:39 | 17:54 | 18:48 | 19:47 | 20:17 | - |
Driffield (Middle Street South) | - | - | 07:18 | - | 08:40 | 09:22 | 09:39 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:42 | 16:58 | 18:12 | 19:05 | 20:04 | 20:34 | - |
Nafferton (Cross Keys) | - | - | 07:27 | - | 08:49 | 09:31 | 09:49 | 10:48 | 11:48 | 12:48 | 13:48 | 14:47 | 15:53 | 17:08 | 18:20 | 19:13 | 20:11 | 20:41 | - |
Carnaby (Post Office) | - | - | 07:39 | - | 09:01 | 09:43 | 10:01 | 11:00 | 12:00 | 13:00 | 14:00 | 14:59 | 16:05 | 17:20 | 18:32 | 19:24 | 20:22 | 20:52 | - |
Bridlington (Bus Station) | - | - | 07:50 | - | 09:12 | 09:54 | 10:15 | 11:14 | 12:14 | 13:14 | 14:14 | 15:13 | 16:19 | 17:34 | 18:42 | 19:34 | 20:32 | 21:02 | - |
Bridlington E R College | - | - | 07:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...