Viewing the timetable for service 4, 4A
Bridlington to New Pasture Lane, via Old Town
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4 | Service 4 | Service 4A | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridlington Bus Station | - | 08:45 | 09:05 | 09:40 | 10:15 | 10:35 | 11:20 | 11:45 | 12:10 | 12:30 | 13:15 | 13:45 | 14:15 | 15:25 | 16:25 | 16:55 | 17:25 |
Westgate | - | - | 09:17 | - | 10:28 | - | 11:34 | - | 12:24 | - | 13:30 | - | 14:30 | 15:41 | 16:40 | - | 17:39 |
Kirkgate | - | 08:54 | - | 09:51 | - | 10:48 | - | 11:58 | - | 12:42 | - | 13:57 | - | - | - | 17:08 | - |
New Pasture Lane | 07:23 | 09:02 | 09:24 | 09:59 | 10:34 | 10:56 | 11:40 | 12:06 | 12:30 | 12:50 | 13:36 | 14:05 | 14:36 | 15:47 | 16:46 | 17:16 | 17:44 |
Kirkgate | 07:32 | - | 09:33 | - | 10:43 | - | 11:49 | - | 12:39 | - | 13:45 | - | - | 15:56 | 16:55 | - | 17:53 |
Westgate | - | 09:08 | - | 10:07 | - | 11:03 | - | 12:12 | - | 12:56 | - | 14:10 | - | - | - | 17:21 | - |
Bridlington Bus Station | 07:42 | 09:18 | 09:43 | 10:18 | 10:54 | 11:15 | 12:00 | 12:23 | 12:50 | 13:07 | 13:55 | 14:21 | - | 16:06 | 17:04 | 17:31 | 18:01 |
Timetable is updating...