Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2
St Thomas Street 07:12 08:10 09:10 10:10 11:10 12:10 13:10 14:15 15:20 16:25 17:25
Railway Station 07:19 08:19 09:18 10:18 11:18 12:18 13:18 14:23 15:28 16:33 17:35
Evelyn Drive 07:33 08:33 09:32 10:32 11:32 12:32 13:32 14:36 15:42 16:47 17:47
Queen Street 07:53 08:52 09:52 10:52 11:52 12:52 13:53 14:57 16:05 17:06 18:06
West Pier 07:56 08:55 09:56 10:56 11:56 12:56 13:58 15:01 16:09 17:10 18:09
St Thomas Street 08:02 09:01 10:03 11:03 12:03 13:03 14:07 15:10 16:16 17:17 18:15

Download PDF Timetables, maps and fares