Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25
Hornsea Cliff Road 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:35 17:50 18:40 19:45 21:50
Hornsea (Market Place) 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:44 17:59 18:47 19:52 21:57
Seaton Swan Inn 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:49 18:04 18:51 19:56 22:01
Sigglesthorne Lane End 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:51 18:06 18:53 19:58 22:03
Catwick Rise Lane 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:53 18:08 18:55 20:00 22:05
Brandesburton New Road 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:58 18:13 19:00 20:05 22:10
Leven Church 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 17:02 18:17 19:03 20:08 22:13
Routh (Nags Head) 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:07 18:22 19:08 20:13 22:18
Tickton Village Hall 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:11 18:26 19:11 20:16 22:21
Hull Bridge 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:14 18:29 19:13 20:18 22:23
Beverley Bus Station 08:16 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:25 18:36 19:19 20:24 22:29
Beverley Flemingate 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:29

Download PDF Timetables, maps and fares