
Viewing the timetable for service 25
Hornsea to Hessle, via Beverley, Cottingham and Anlaby
-
Diversion on the 25, 527 & 936
20th - 29th Nov 2023
Diversions are in place on the 25, 527 & 936 because of a road closure at the railway crossing Flemingate.
Services are using Wednesday Market and Admiral Walker Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hornsea Cliff Road | 06:00 | - | 07:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | - | 16:35 | 17:35 | 18:35 |
Hornsea (Market Place) | 06:07 | - | 07:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | - | 16:44 | 17:44 | 18:42 |
Seaton Swan Inn | 06:11 | - | 07:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | - | 16:49 | 17:49 | 18:46 |
Sigglesthorne Lane End | 06:13 | - | 07:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | - | 16:51 | 17:51 | 18:48 |
Catwick Rise Lane | 06:15 | - | 07:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | - | 16:53 | 17:53 | 18:50 |
Brandesburton New Road | 06:20 | - | 07:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | - | 16:58 | 17:58 | 18:55 |
Leven Church | 06:23 | - | 07:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | - | 17:02 | 18:02 | 18:58 |
Routh (Nags Head) | 06:28 | - | 08:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | - | 17:07 | 18:07 | 19:03 |
Tickton Village Hall | 06:31 | - | 08:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | - | 17:11 | 18:11 | 19:06 |
Hull Bridge | 06:33 | - | 08:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | - | 17:14 | 18:14 | 19:08 |
Beverley Bus Station | 06:39 | 07:45 | 08:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:15 | 17:25 | 18:21 | 19:14 |
Beverley Flemingate | - | 07:49 | 08:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:19 | 17:29 | - | - |
Beverley Lincoln Way | - | 07:57 | - | 10:32 | - | 12:32 | - | 14:32 | - | 16:32 | 17:27 | - | - | - |
Cottingham Green Sainsburys | - | 08:14 | - | 10:46 | - | 12:46 | - | 14:46 | - | 16:47 | 17:42 | - | - | - |
Castle Hill Hospital Gate 3 | - | 08:21 | - | 10:53 | - | 12:53 | - | 14:53 | - | 16:54 | 17:49 | - | - | - |
Castle Hill Hospital Gate 2 | - | 08:22 | - | 10:54 | - | 12:54 | - | 14:54 | - | 16:55 | 17:50 | - | - | - |
Willerby Shopping Park | - | 08:31 | - | 11:03 | - | 13:03 | - | 15:03 | - | 17:06 | 18:01 | - | - | - |
Willerby Square Sainsburys | - | 08:36 | - | 11:08 | - | 13:08 | - | 15:08 | - | 17:11 | 18:06 | - | - | - |
Anlaby Red Lion | - | 08:40 | - | 11:12 | - | 13:12 | - | 15:12 | - | 17:15 | 18:10 | - | - | - |
First Lane Barnetby Road | - | 08:44 | - | 11:16 | - | 13:16 | - | 15:16 | - | 17:19 | 18:14 | - | - | - |
Hessle Square | - | 08:50 | - | 11:22 | - | 13:22 | - | 15:22 | - | 17:25 | 18:20 | - | - | - |
Timetable is updating...