Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24
Hull Interchange 05:50 07:20 08:50 10:15 11:45 13:15 14:50 16:30 17:30 19:00
Southcoates Lane 06:00 07:32 09:04 10:29 11:59 13:29 15:06 16:46 17:44 19:12
Saltshouse Road 06:05 07:40 09:12 10:37 12:07 13:37 15:15 16:55 17:52 19:17
Coniston Village 06:10 07:45 09:17 10:42 12:12 13:42 15:20 17:01 17:57 19:23
Skirlaugh (Duke of York) 06:15 07:50 09:22 10:47 12:17 13:47 15:26 17:06 18:02 19:28
Long Riston School 06:19 07:54 09:26 10:51 12:21 13:51 15:30 17:10 18:06 19:32
Leven Church 06:25 08:00 09:32 10:57 12:27 13:57 15:36 17:16 18:12 19:38
Brandesburton New Road 06:29 08:04 09:36 11:01 12:31 14:01 15:40 17:20 18:16 19:42
Catwick Rise Lane 06:34 08:09 09:41 11:06 12:36 14:06 15:45 17:25 18:21 19:47
Sigglesthorne Lane End 06:35 08:11 09:43 11:08 12:38 14:08 15:47 17:27 18:23 19:49
Seaton Swan Inn 06:37 08:13 09:45 11:10 12:40 14:10 15:49 17:29 18:25 19:51
Hornsea (Market Place) 06:42 08:18 09:50 11:15 12:45 14:15 15:54 17:34 18:30 19:56
Hornsea Cliff Road 06:50 08:27 09:59 11:24 12:54 14:24 16:03 17:43 18:39 20:03

Download PDF Timetables, maps and fares