Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24
Hymers College 16:15
Hull Interchange 05:50 07:20 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:35 17:15 19:10
Southcoates Lane 06:00 07:32 08:24 09:24 10:24 11:24 12:26 13:26 14:26 15:26 16:51 17:29 19:22
Saltshouse Road 06:05 07:40 08:32 09:32 10:32 11:32 12:35 13:35 14:35 15:35 17:00 17:37 19:27
Coniston Village 06:10 07:45 08:37 09:37 10:37 11:37 12:40 13:40 14:40 15:40 17:06 17:42 19:33
Skirlaugh (Duke of York) 06:15 07:50 08:42 09:42 10:42 11:42 12:46 13:46 14:46 15:46 17:11 17:47 19:38
Long Riston School 06:19 07:54 08:46 09:46 10:46 11:46 12:50 13:50 14:50 15:50 17:15 17:51 19:42
Leven Church 06:25 08:00 08:52 09:52 10:52 11:52 12:56 13:56 14:56 15:56 17:21 17:57 19:48
Brandesburton New Road 06:29 08:04 08:56 09:56 10:56 11:56 13:00 14:00 15:00 16:00 17:25 18:01 19:52
Catwick Rise Lane 06:34 08:09 09:01 10:01 11:01 12:01 13:05 14:05 15:05 16:05 17:30 18:06 19:57
Sigglesthorne Lane End 06:35 08:11 09:03 10:03 11:03 12:03 13:07 14:07 15:07 16:07 17:32 18:08 19:59
Seaton Swan Inn 06:37 08:13 09:05 10:05 11:05 12:05 13:09 14:09 15:09 16:09 17:34 18:10 20:01
Hornsea (Market Place) 06:42 08:18 09:10 10:10 11:10 12:10 13:14 14:14 15:14 16:14 17:39 18:15 20:06
Hornsea Cliff Road 06:50 08:27 09:19 10:19 11:19 12:19 13:23 14:23 15:23 16:23 17:48 18:24 20:13

Download PDF Timetables, maps and fares