23
Hull to Beverley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Hull Interchange |
Beverley Road (Haworth Arms) |
Beverley Road (Tesco) |
Dunswell (Coach and Horses) |
Woodmansey (Warton Arms) |
Beverley Flemingate |
Beverley Bus Station |
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:10 | 20:35 | 23:10 |
Beverley Road (Haworth Arms) | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:26 | 18:21 | 20:43 | 23:18 |
Beverley Road (Tesco) | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:32 | 18:27 | 20:48 | 23:23 |
Dunswell (Coach and Horses) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 | 18:30 | 20:51 | 23:26 |
Woodmansey (Warton Arms) | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:41 | 18:36 | 20:56 | 23:31 |
Beverley Flemingate | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:46 | 18:41 | 21:00 | 23:35 |
Beverley Bus Station | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:50 | 18:45 | 21:03 | 23:38 |
Timetable is updating...