Viewing the timetable for service 23
Hull to Beverley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 17:05 | 18:05 | 20:35 | 23:10 |
Beverley Road (Haworth Arms) | 07:07 | 08:09 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:09 | 16:16 | 17:23 | 18:19 | 20:44 | 23:19 |
Beverley Road (Tesco) | 07:13 | 08:17 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:17 | 16:25 | 17:32 | 18:26 | 20:49 | 23:24 |
Woodmansey (Shopeth Way) | 07:21 | 08:26 | 09:23 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:25 | 16:33 | 17:40 | 18:34 | 20:57 | 23:32 |
Beverley Bus Station | 07:30 | 08:37 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:38 | 16:46 | 17:52 | 18:42 | 21:04 | 23:39 |
Butterfly Meadows | 07:38 | 08:45 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:47 | 16:54 | 18:00 | 18:50 | - | - |
Timetable is updating...