Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20
Queen Street 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Westborough 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Railway Station Stop S 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Evelyn Drive 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Stepney Avenue 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Queen Street 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54

Download PDF Timetables, maps and fares