Viewing the timetable for service 194
Hovingham to Malton
Service provided with financial support from North Yorkshire Council
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | |
|---|---|---|---|---|---|
| Hovingham, Worsley Arms | 07:10 | 08:10 | 10:55 | 13:40 | 15:30 |
| Fryton, Lane End | 07:13 | 08:13 | 10:58 | 13:43 | 15:33 |
| Slingsby, The Green | 07:15 | 08:15 | 11:00 | 13:45 | 15:35 |
| Barton-le-Street, High Street | 07:18 | 08:18 | 11:03 | 13:48 | 15:38 |
| Appleton-le-Street, Quarry Hill | 07:21 | 08:21 | 11:06 | 13:51 | 15:41 |
| Amotherby, BATA | 07:23 | 08:23 | 11:08 | 13:53 | 15:43 |
| Amotherby, Eastfield | 07:24 | 08:24 | 11:09 | 13:54 | 15:44 |
| Swinton, High Street | 07:26 | 08:26 | 11:11 | 13:56 | 15:46 |
| Broughton, Moor Lane | 07:28 | 08:28 | 11:13 | 13:58 | 15:48 |
| Newgate | 07:32 | 08:37 | 11:17 | 14:02 | 15:52 |
| Malton Bus Station | 07:35 | 08:40 | 11:20 | 14:05 | 15:55 |
Timetable is updating...