Viewing the timetable for service 154
Hull to Castle Hill Hospital via Willerby
-
Not possible to use the alighting stop [Bond Street]
20th Jun 2024 - 1st Mar 2025
⚠️ It is not possible to use the stop on the 24, 55, 55A, 63, 66, 66B, 75, 75H, 78, 79, 152, 153 & 154 because of construction work. 🚧
👉 Please use the stops prior to alight at The Warren or after along Albion Street. 🚌
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 05:10 | 05:35 | 06:00 | 06:20 | 06:45 | 07:15 | 07:50 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:35 | 17:05 | 17:40 | 18:25 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Anlaby Road Stadium | 05:20 | 05:45 | 06:12 | 06:32 | 06:57 | 07:28 | 08:06 | 08:40 | 09:10 | 09:39 | 10:09 | 10:39 | 11:10 | 11:40 | 12:10 | 12:40 | 13:11 | 13:41 | 14:11 | 14:42 | 15:13 | 15:43 | 16:18 | 16:53 | 17:24 | 17:56 | 18:40 | 19:24 | 20:22 | 21:22 | 22:22 | 23:22 |
Springfield Way, Opp Morrisons | 05:28 | 05:53 | 06:22 | 06:42 | 07:07 | 07:41 | 08:21 | 08:53 | 09:22 | 09:51 | 10:21 | 10:51 | 11:22 | 11:52 | 12:22 | 12:52 | 13:23 | 13:54 | 14:24 | 14:57 | 15:27 | 15:58 | 16:34 | 17:10 | 17:40 | 18:09 | 18:51 | 19:35 | 20:32 | 21:32 | 22:32 | 23:32 |
Willerby Kingston Road | 05:33 | 05:58 | 06:29 | 06:49 | 07:14 | 07:49 | 08:30 | 09:01 | 09:30 | 09:59 | 10:29 | 10:59 | 11:30 | 12:00 | 12:30 | 13:00 | 13:31 | 14:02 | 14:32 | 15:06 | 15:36 | 16:08 | 16:45 | 17:21 | 17:51 | 18:18 | 18:59 | 19:43 | 20:38 | 21:38 | 22:38 | 23:38 |
Castle Hill Hospital Gate 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:49 | 21:49 | 22:49 | 23:49 |
Castle Hill Hospital | 05:44 | 06:09 | 06:41 | 07:01 | 07:30 | 08:07 | 08:45 | 09:15 | 09:44 | 10:13 | 10:43 | 11:13 | 11:45 | 12:15 | 12:45 | 13:15 | 13:46 | 14:17 | 14:49 | 15:22 | 15:53 | 16:27 | 17:02 | 17:38 | 18:06 | 18:32 | 19:12 | 19:55 | - | - | - | - |
Timetable is updating...