Viewing the timetable for service 154
Hull to Castle Hill Hospital via Willerby
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | Service 154 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 05:10 | 05:35 | 06:00 | 06:20 | 06:45 | 07:15 | 07:50 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:35 | 17:05 | 17:40 | 18:25 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Anlaby Road Stadium | 05:21 | 05:46 | 06:11 | 06:31 | 06:58 | 07:28 | 08:04 | 08:39 | 09:09 | 09:39 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:43 | 16:18 | 16:53 | 17:23 | 17:55 | 18:40 | 19:24 | 20:22 | 21:22 | 22:22 | 23:22 |
Springfield Way, Opp Morrisons | 05:30 | 05:55 | 06:20 | 06:45 | 07:12 | 07:42 | 08:22 | 08:54 | 09:24 | 09:53 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:00 | 15:32 | 16:01 | 16:36 | 17:12 | 17:42 | 18:11 | 18:53 | 19:37 | 20:33 | 21:33 | 22:33 | 23:33 |
Willerby Kingston Road | 05:35 | 06:00 | 06:25 | 06:50 | 07:17 | 07:48 | 08:28 | 09:00 | 09:30 | 09:58 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:06 | 15:38 | 16:07 | 16:43 | 17:19 | 17:48 | 18:17 | 18:59 | 19:42 | 20:38 | 21:38 | 22:38 | 23:38 |
Castle Hill Hospital Gate 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:49 | 21:49 | 22:49 | 23:49 |
Castle Hill Hospital | 05:46 | 06:11 | 06:36 | 07:02 | 07:29 | 08:03 | 08:42 | 09:13 | 09:43 | 10:11 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:20 | 15:53 | 16:22 | 16:58 | 17:34 | 18:01 | 18:30 | 19:11 | 19:53 | - | - | - | - |
Timetable is updating...