151, 152, 153
Hull to Willerby/Hessle/Swanland via Anlaby
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
151 | 152 | 151 | 152 | 153 | 151 | 152 | 153 | 151 | 152 | 153 | 151 | 152 | 153 | 151 | 152 | 153 | 151 | 152 | 153 | 151 | 152 | 153 | 151 | 152 | 153 | 151 | 152 | 153 | 151 | 152 | 152 | 152 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 07:20 | 08:00 | 08:45 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:45 | 18:05 | 18:40 | 19:40 | 20:40 |
Hull Royal Infirmary | 07:29 | 08:12 | 08:57 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:57 | 18:14 | 18:49 | 19:49 | 20:49 |
KC Stadium | 07:31 | 08:15 | 09:00 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 18:00 | 18:17 | 18:51 | 19:51 | 20:51 |
Anlaby Lowfield Road | - | 08:27 | - | 09:44 | - | - | 10:44 | - | - | 11:44 | - | - | 12:44 | - | - | 13:44 | - | - | 14:44 | - | - | 15:44 | - | - | 16:44 | - | - | 17:44 | - | - | 19:01 | 20:01 | 21:01 |
Anlaby (Doctor's Surgery) | - | 08:28 | - | 09:45 | - | - | 10:45 | - | - | 11:45 | - | - | 12:45 | - | - | 13:45 | - | - | 14:45 | - | - | 15:45 | - | - | 16:45 | - | - | 17:45 | - | - | 19:02 | 20:02 | 21:02 |
Hessle (Cemetery Corner) | - | 08:31 | - | 09:48 | - | - | 10:48 | - | - | 11:48 | - | - | 12:48 | - | - | 13:48 | - | - | 14:48 | - | - | 15:48 | - | - | 16:48 | - | - | 17:48 | - | - | - | - | - |
Bridgehead Business Park | - | 08:36 | - | 09:53 | - | - | 10:53 | - | - | 11:53 | - | - | 12:53 | - | - | 13:53 | - | - | 14:53 | - | - | 15:53 | - | - | 16:53 | - | - | 17:53 | - | - | - | - | - |
Anlaby Red Lion | 07:47 | - | 09:14 | - | 10:04 | 10:24 | - | 11:04 | 11:24 | - | 12:04 | 12:24 | - | 13:04 | 13:24 | - | 14:04 | 14:24 | - | 15:04 | 15:24 | - | 16:04 | 16:24 | - | 17:04 | 17:24 | - | 18:12 | 18:29 | - | - | - |
Croft View (Tranby Lane) | 07:50 | - | 09:17 | - | 10:07 | 10:27 | - | 11:07 | 11:27 | - | 12:07 | 12:27 | - | 13:07 | 13:27 | - | 14:07 | 14:27 | - | 15:07 | 15:27 | - | 16:07 | 16:27 | - | 17:07 | 17:27 | - | 18:15 | 18:32 | - | - | - |
Kirkella (School) | 07:53 | - | 09:20 | - | 10:10 | 10:30 | - | 11:10 | 11:30 | - | 12:10 | 12:30 | - | 13:10 | 13:30 | - | 14:10 | 14:30 | - | 15:10 | 15:30 | - | 16:10 | 16:30 | - | 17:10 | 17:30 | - | 18:18 | 18:35 | - | - | - |
Willerby Square | 07:56 | - | 09:24 | - | - | 10:34 | - | - | 11:34 | - | - | 12:34 | - | - | 13:34 | - | - | 14:34 | - | - | 15:34 | - | - | 16:34 | - | - | 17:34 | - | - | 18:39 | - | - | - |
Willerby Parkway | 07:59 | - | 09:27 | - | - | 10:37 | - | - | 11:37 | - | - | 12:37 | - | - | 13:37 | - | - | 14:37 | - | - | 15:37 | - | - | 16:37 | - | - | 17:37 | - | - | - | - | - | - |
Swanland (Pond) | - | - | - | - | 10:16 | - | - | 11:16 | - | - | 12:16 | - | - | 13:16 | - | - | 14:16 | - | - | 15:16 | - | - | 16:16 | - | - | 17:16 | - | - | 18:24 | - | - | - | - |
Timetable is updating...