Viewing the timetable for service 145
Driffield to Market Weighton
Increase of daytime frequency provided with financial support from East Riding of Yorkshire Council, funded by UK Government
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | |
---|---|---|---|---|---|---|---|---|---|---|
Driffield (Middle Street South) | 07:40 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:55 |
Kirkburn (Main Street) | 07:47 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 |
Bainton Church | 07:53 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:08 |
North Dalton | 07:58 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:13 |
Middleton (Pond) | 08:02 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:17 |
Market Weighton (Griffin) | 08:21 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:36 |
Timetable is updating...