Viewing the timetable for service 131
Carnaby Ind Est to Bridlington, via Fortyfoot/Queensgate
Service provided with financial support from East Riding of Yorkshire Council
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 131 | Service 131 | Service 131 | Service 131 | Service 131 | Service 131 | Service 131 | Service 131 | Service 131 | Service 131 | Service 131 | Service 131 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnaby Industrial Estate | - | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 13:25 | 14:05 | 14:45 | 16:45 | 17:15 |
Bridlington Bessingby Rd | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 13:30 | 14:10 | 14:50 | 16:50 | 17:20 |
Bridlington Promenade | 05:26 | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 13:39 | 14:19 | 14:59 | 16:56 | 17:26 |
Bridlington Fortyfoot | 05:28 | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 13:41 | 14:21 | 15:01 | 16:58 | 17:28 |
Bridlington Marton Road | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 13:43 | 14:23 | 15:03 | 17:00 | 17:30 |
Bridlington Marton Road | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 13:48 | 14:28 | 15:08 | 17:05 | 17:35 |
Bessingby Hill/Bessingby Road | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 13:52 | 14:32 | 15:12 | 17:09 | 17:39 |
Carnaby Industrial Estate | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 13:58 | 14:38 | - | 17:15 | 17:45 |
Timetable is updating...