
Viewing the timetable for service 13, 12, 12A, 12C
Bridlington to Scarborough via Primrose Valley, Filey and Blue Dolphin
COASTER
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 12 | Service 12 | Service 13 | Service 12 | Service 13 | Service 12 | Service 13 | Service 12 | Service 13 | Service 12 | Service 13 | Service 12 | Service 13 | Service 12 | Service 13 | Service 12 | Service 13 | Service 12 | Service 13 | Service 12 | Service 13 | Service 12 | Service 13 | Service 12 | Service 13 | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridlington Bus Station | - | - | 08:20 | 09:05 | 09:20 | 10:05 | 10:20 | 11:05 | 11:20 | 12:05 | 12:20 | 13:05 | 13:20 | 14:05 | 14:20 | 15:05 | 15:20 | 16:05 | 16:20 | 17:05 | 17:20 | 18:10 | 18:20 | 19:10 | 20:05 | 21:05 |
Bempton Lane | - | - | - | - | - | - | - | 11:11 | - | - | - | 13:11 | - | - | - | 15:11 | - | - | - | - | - | - | - | - | - | - |
Bridlington (New Pasture Lane) | - | - | 08:30 | 09:15 | 09:30 | 10:15 | 10:30 | 11:18 | 11:30 | 12:15 | 12:30 | 13:18 | 13:30 | 14:15 | 14:30 | 15:18 | 15:30 | 16:15 | 16:30 | 17:15 | 17:27 | 18:17 | 18:27 | 19:17 | 20:12 | 21:12 |
Reighton (Watson`s Lane) | - | - | 08:40 | 09:25 | 09:40 | 10:25 | 10:40 | 11:28 | 11:40 | 12:25 | 12:40 | 13:28 | 13:40 | 14:25 | 14:40 | 15:28 | 15:40 | 16:25 | 16:40 | 17:25 | 17:35 | 18:25 | 18:35 | 19:25 | 20:20 | 21:20 |
Reighton Sands Holiday Village | - | - | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:40 | - | 18:40 | - | 20:25 | 21:25 |
Primrose Valley Holiday Village (outside) | - | - | 08:54 | 09:29 | 09:54 | 10:29 | 10:54 | 11:32 | 11:54 | 12:29 | 12:54 | 13:32 | 13:54 | 14:29 | 14:54 | 15:32 | 15:54 | 16:29 | 16:54 | 17:28 | 17:47 | 18:28 | 18:47 | 19:28 | 20:32 | 21:32 |
Primrose Valley Holiday Village | - | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 17:53 | - | 18:53 | - | 20:38 | 21:38 |
Hunmanby (Church) | 07:45 | 08:40 | - | 09:35 | - | 10:35 | - | 11:38 | - | 12:35 | - | 13:38 | - | 14:35 | - | 15:38 | - | 16:35 | - | 17:33 | - | 18:33 | - | 19:33 | - | - |
Muston (Ship Inn) | 07:49 | 08:45 | - | 09:40 | - | 10:40 | - | 11:43 | - | 12:40 | - | 13:43 | - | 14:40 | - | 15:43 | - | 16:40 | - | 17:37 | - | 18:37 | - | 19:37 | - | - |
Filey Bus Station | 07:57 | 08:55 | 09:15 | 09:50 | 10:15 | 10:50 | 11:15 | 11:53 | 12:15 | 12:50 | 13:15 | 13:53 | 14:15 | 14:50 | 15:15 | 15:53 | 16:15 | 16:50 | 17:15 | 17:45 | 18:05 | 18:45 | 19:05 | 19:45 | 20:50 | 21:50 |
Blue Dolphin Holiday Village | - | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | 18:12 | - | 19:12 | - | 20:57 | 21:57 |
Crows Nest/Flower of May | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:15 | - | 19:15 | - | 21:00 | 22:00 |
Gristhorpe (Filey Road) | 08:03 | 09:01 | - | 09:56 | - | 10:56 | - | 11:59 | - | 12:56 | - | 13:59 | - | 14:56 | - | 15:59 | - | 16:56 | - | 17:51 | - | 18:51 | - | 19:51 | - | - |
Lebberston (Ox Inn) | 08:05 | 09:03 | - | 09:58 | - | 10:58 | - | 12:01 | - | 12:58 | - | 14:01 | - | 14:58 | - | 16:01 | - | 16:58 | - | 17:53 | - | 18:53 | - | 19:53 | - | - |
Cayton (Station Road) | 08:08 | 09:06 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:04 | 12:31 | 13:01 | 13:31 | 14:04 | 14:31 | 15:01 | 15:31 | 16:04 | 16:31 | 17:01 | 17:31 | 17:56 | 18:19 | 18:56 | 19:19 | 19:56 | 21:04 | 22:04 |
Cayton Bay (Holiday Village) | - | 09:09 | 09:35 | 10:04 | 10:35 | 11:04 | 11:35 | 12:07 | 12:35 | 13:04 | 13:35 | 14:07 | 14:35 | 15:04 | 15:35 | 16:07 | 16:35 | 17:04 | 17:35 | 17:59 | 18:22 | - | 19:22 | - | 21:07 | 22:07 |
Eastfield (Eastway/Overdale) | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:59 | - | 19:59 | - | - |
Osgodby Hill Top | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | - | 20:02 | - | - |
Aquarium Top Stop Y | - | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:32 | - | 19:32 | - | - | - |
Valley Bridge | 08:23 | 09:21 | - | 10:16 | - | 11:16 | - | 12:19 | - | 13:16 | - | 14:19 | - | 15:16 | - | 16:19 | - | 17:16 | - | 18:11 | - | 19:11 | - | 20:11 | 21:15 | 22:15 |
Railway Station | 08:24 | 09:22 | 09:55 | 10:17 | 10:55 | 11:17 | 11:55 | 12:20 | 12:55 | 13:17 | 13:55 | 14:20 | 14:55 | 15:17 | 15:55 | 16:20 | 16:55 | 17:17 | 17:55 | 18:12 | 18:35 | 19:12 | 19:35 | 20:12 | 21:17 | 22:17 |
Timetable is updating...