Viewing the timetable for service 12C, 12, 12A
Bridlington to Scarborough UTC, via Bempton, Hunmanby and Eastfield Industrial Est
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12A | Service 12C | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridlington Bus Station | 06:10 | 07:05 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:30 | 19:30 |
| East Riding College (St Marys Walk) | - | - | - | - | - | - | - | - | - | - | 16:30 | - | - | - |
| Bempton Lane | - | 07:09 | - | - | - | - | - | - | - | 15:31 | - | - | 18:37 | 19:37 |
| Bridlington (New Pasture Lane) | 06:17 | - | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:38 | 16:35 | 17:35 | 18:44 | 19:44 |
| Bempton Garage | - | 07:18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Speeton (Shelter) | - | 07:23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Reighton (Watson`s Lane) | 06:26 | 07:26 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:48 | 16:45 | 17:45 | 18:52 | 19:52 |
| Primrose Valley Holiday Village (outside) | 06:29 | 07:29 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:52 | 16:48 | 17:49 | 18:55 | 19:55 |
| Hunmanby (Church) | 06:34 | 07:34 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:58 | 16:53 | 17:55 | 19:00 | 20:00 |
| Muston (Ship Inn) | 06:38 | 07:38 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:03 | 16:57 | 18:00 | 19:04 | 20:04 |
| Filey Bus Station | 06:45 | 07:45 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:13 | 17:05 | 18:10 | 19:12 | 20:12 |
| Gristhorpe (Filey Road) | 06:51 | 07:51 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:19 | 17:11 | 18:16 | 19:18 | 20:18 |
| Lebberston (Ox Inn) | 06:53 | 07:53 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:21 | 17:13 | 18:18 | 19:20 | 20:20 |
| Cayton (Station Road) | 06:56 | 07:56 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:24 | 17:16 | 18:21 | 19:23 | 20:23 |
| Cayton Bay (Holiday Village) | - | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:27 | 17:19 | 18:24 | - | - |
| Dunslow Road | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seamer Station | 07:09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seamer Road LiDL | 07:16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Square | 07:24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eastfield (Eastway/Overdale) | - | 08:00 | - | - | - | - | - | - | - | - | - | - | 19:26 | 20:26 |
| Osgodby Hill Top | - | 08:04 | - | - | - | - | - | - | - | - | - | - | 19:29 | 20:29 |
| Valley Bridge | - | 08:16 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:39 | 17:31 | 18:36 | 19:38 | 20:38 |
| Railway Station | - | 08:18 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:40 | 17:32 | 18:37 | 19:39 | 20:39 |
| Peasholme Gap | - | - | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:49 | 17:41 | - | - | - |
| Rosebery Avenue | - | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...