Viewing the timetable for service 12, 12A, 12C
Bridlington to Scarborough via Hunmanby and Filey
COASTER
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Filey Road closure at Ramshill
9th Jun 2026 onwards
Due to the road closure on Filey Road we will not be able to serve the stops on Ramshill or at Avenue Victoria after 7.00pm.
Passengers are advised to find alternative stops on West Street.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridlington Bus Station | 07:30 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:30 | 19:30 |
| Bempton Lane | - | - | - | - | - | - | - | - | - | - | - | 18:34 | 19:34 |
| Bridlington (New Pasture Lane) | 07:37 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:38 | 19:38 |
| Reighton (Watson`s Lane) | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:46 | 19:46 |
| Primrose Valley Holiday Village (outside) | 07:48 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:48 | 18:49 | 19:49 |
| Hunmanby (Church) | 07:53 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:53 | 18:54 | 19:54 |
| Muston (Ship Inn) | 07:57 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:57 | 18:58 | 19:58 |
| Filey Bus Station | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:05 | 19:06 | 20:06 |
| Gristhorpe (Filey Road) | 08:11 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:11 | 19:12 | 20:12 |
| Lebberston (Ox Inn) | 08:13 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:13 | 19:14 | 20:14 |
| Cayton (Station Road) | 08:16 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:16 | 19:17 | 20:17 |
| Cayton Bay (Holiday Village) | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:19 | - | - |
| Eastfield (Eastway/Overdale) | 08:19 | - | - | - | - | - | - | - | - | - | - | 19:20 | 20:20 |
| Osgodby Hill Top | 08:22 | - | - | - | - | - | - | - | - | - | - | 19:23 | 20:23 |
| Valley Bridge | 08:31 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:31 | 19:32 | 20:32 |
| Railway Station | 08:32 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:32 | 19:33 | 20:33 |
| Peasholme Gap | 08:41 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | - | - | - |
Timetable is updating...