Viewing the timetable for service 12, 12A, 12C
Bridlington to Scarborough via Hunmanby and Filey
COASTER
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridlington Bus Station | - | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:30 | 19:30 |
| Bempton Lane | - | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:36 | 19:36 |
| Bridlington (New Pasture Lane) | - | - | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:44 | 19:44 |
| Reighton (Watson`s Lane) | - | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:52 | 19:52 |
| Primrose Valley Holiday Village (outside) | - | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:55 | 19:55 |
| Hunmanby (Church) | 07:53 | 08:55 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:00 | 20:00 |
| Muston (Ship Inn) | 07:57 | 09:00 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:04 | 20:04 |
| Filey Bus Station | 08:05 | 09:10 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:12 | 20:12 |
| Gristhorpe (Filey Road) | 08:11 | 09:16 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:18 | 20:18 |
| Lebberston (Ox Inn) | 08:13 | 09:18 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:20 | 20:20 |
| Cayton (Station Road) | 08:16 | 09:21 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:23 | 20:23 |
| Cayton Bay (Holiday Village) | - | 09:24 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | - | - |
| Eastfield (Eastway/Overdale) | 08:19 | - | - | - | - | - | - | - | - | - | - | 19:26 | 20:26 |
| Osgodby Hill Top | 08:22 | - | - | - | - | - | - | - | - | - | - | 19:29 | 20:29 |
| Valley Bridge | 08:31 | 09:36 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:38 | 20:38 |
| Railway Station | 08:32 | 09:37 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:39 | 20:39 |
Timetable is updating...