128, X28
Scarborough to Helmsley, via Pickering
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X28 | X28 | 128 | 128 | X28 | 128 | X28 | 128 | X28 | 128 | X28 | 128 | X28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Railway Station | 06:30 | 06:50 | 07:30 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 | 18:30 |
East Ayton (Racecourse Road) | 06:41 | 07:01 | - | - | 10:31 | - | 12:31 | - | 14:31 | - | 16:31 | - | 18:41 |
Crossgates (Crab Lane) | - | - | 07:43 | 09:33 | - | 11:33 | - | 13:33 | - | 15:33 | - | 17:43 | - |
Seamer Roundabout | - | - | 07:46 | 09:36 | - | 11:36 | - | 13:36 | - | 15:36 | - | 17:46 | - |
East Ayton (Main Street) | - | - | 07:49 | 09:39 | - | 11:39 | - | 13:39 | - | 15:39 | - | 17:49 | - |
West Ayton (Forge Valley Inn) | 06:44 | 07:04 | 07:51 | 09:41 | 10:34 | 11:41 | 12:34 | 13:41 | 14:34 | 15:41 | 16:34 | 17:51 | 18:44 |
Hutton Buscel (Bus Shelter) | - | - | 07:55 | 09:45 | - | 11:45 | - | 13:45 | - | 15:45 | - | 17:55 | - |
Wykeham (Cross Roads) | 06:47 | 07:07 | 07:59 | 09:49 | 10:37 | 11:49 | 12:37 | 13:49 | 14:37 | 15:49 | 16:37 | 17:59 | 18:47 |
Brompton (Cayley Arms) | 06:49 | 07:09 | 08:01 | 09:51 | 10:39 | 11:51 | 12:39 | 13:51 | 14:39 | 15:51 | 16:39 | 18:01 | 18:49 |
Snainton (Station Rd) | 06:53 | 07:13 | 08:05 | 09:55 | 10:43 | 11:55 | 12:43 | 13:55 | 14:43 | 15:55 | 16:43 | 18:05 | 18:53 |
Ebberston Village (A170) | 06:55 | 07:15 | - | - | 10:45 | - | 12:45 | - | 14:45 | - | 16:45 | - | 18:55 |
Ebberston Village (Mill Lane) | - | - | 08:09 | 09:59 | - | 11:59 | - | 13:59 | - | 15:59 | - | 18:09 | - |
Allerston (Cayley Arms) | 06:57 | 07:17 | 08:13 | 10:03 | 10:47 | 12:03 | 12:47 | 14:03 | 14:47 | 16:03 | 16:47 | 18:13 | 18:57 |
Wilton (Village Hall) | 06:59 | 07:19 | 08:15 | 10:05 | 10:49 | 12:05 | 12:49 | 14:05 | 14:49 | 16:05 | 16:49 | 18:15 | 18:59 |
Thornton Le Dale | 07:04 | 07:24 | 08:20 | 10:10 | 10:54 | 12:10 | 12:54 | 14:10 | 14:54 | 16:10 | 16:54 | 18:20 | 19:04 |
Pickering (The Ropery) | 07:15 | 07:31 | 08:32 | 10:20 | 11:05 | 12:20 | 13:05 | 14:20 | 15:10 | 16:20 | 17:10 | 18:30 | 19:15 |
Middleton | 07:20 | - | 08:37 | 10:25 | 11:10 | 12:25 | 13:10 | 14:25 | 15:15 | 16:25 | 17:15 | 18:35 | 19:20 |
Wrelton (Buck Inn) | - | - | 08:40 | 10:28 | - | 12:28 | - | 14:28 | - | 16:28 | - | 18:38 | - |
Sinnington (Fox & Hounds) | - | - | 08:45 | 10:33 | - | 12:33 | - | 14:33 | - | 16:33 | - | 18:43 | - |
Kirkbymoorside (Market Place) | 07:32 | - | 08:53 | 10:41 | 11:22 | 12:41 | 13:22 | 14:41 | 15:27 | 16:41 | 17:27 | 18:51 | 19:32 |
Wombleton | - | - | 09:02 | - | - | - | - | - | 15:36 | - | - | - | - |
Shelter | 07:40 | - | 09:06 | - | 11:30 | - | 13:30 | - | 15:40 | - | 17:35 | - | 19:40 |
Helmsley (Square) | 07:47 | - | 09:13 | - | 11:37 | - | 13:37 | - | 15:47 | - | 17:42 | - | 19:47 |
Timetable is updating...