Viewing the timetable for service 128
Scarborough to Helmsley, via Pickering
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Railway Station | 06:15 | 07:25 | 07:25 | 07:25 | 07:25 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
Crossgates (Crab Lane) | 06:28 | 07:38 | 07:38 | 07:38 | 07:38 | 08:43 | 10:43 | 12:43 | 14:43 | 16:45 | 18:43 |
Seamer Roundabout | 06:31 | 07:41 | 07:41 | 07:41 | 07:41 | 08:46 | 10:46 | 12:46 | 14:46 | 16:49 | 18:46 |
East Ayton (Main Street) | 06:34 | 07:44 | 07:44 | 07:44 | 07:44 | 08:49 | 10:49 | 12:49 | 14:49 | 16:52 | 18:49 |
West Ayton (Forge Valley Inn) | 06:36 | 07:46 | 07:46 | 07:46 | 07:46 | 08:51 | 10:51 | 12:51 | 14:51 | 16:54 | 18:51 |
Hutton Buscel (Bus Shelter) | 06:40 | 07:50 | 07:50 | 07:50 | 07:50 | 08:55 | 10:55 | 12:55 | 14:55 | 16:58 | 18:55 |
Wykeham (Cross Roads) | 06:44 | 07:54 | 07:54 | 07:54 | 07:54 | 08:59 | 10:59 | 12:59 | 14:59 | 17:02 | 18:59 |
Ruston Village (Bridge) | - | - | - | - | 07:56 | - | - | - | - | - | - |
Brompton (Cayley Arms) | 06:46 | 07:56 | 07:56 | 07:56 | 07:58 | 09:01 | 11:01 | 13:01 | 15:01 | 17:04 | 19:01 |
Snainton (Station Rd) | 06:50 | 08:00 | 08:00 | 08:00 | 08:02 | 09:05 | 11:05 | 13:05 | 15:05 | 17:08 | 19:05 |
Ebberston (A170) | - | 08:03 | 08:03 | - | 08:05 | - | - | - | - | - | - |
Ebberston Village (Mill Lane) | 06:54 | - | - | 08:04 | - | 09:09 | 11:09 | 13:09 | 15:09 | 17:12 | 19:09 |
Allerston (Cayley Arms) | 06:58 | 08:06 | 08:06 | 08:08 | 08:08 | 09:13 | 11:13 | 13:13 | 15:13 | 17:16 | 19:13 |
Wilton (Village Hall) | 07:00 | 08:08 | 08:08 | 08:10 | 08:10 | 09:15 | 11:15 | 13:15 | 15:15 | 17:18 | 19:15 |
Thornton Le Dale | 07:05 | 08:12 | 08:12 | 08:15 | 08:14 | 09:20 | 11:20 | 13:20 | 15:20 | 17:23 | 19:20 |
Pickering (The Ropery) | 07:12 | - | - | 08:22 | - | 09:30 | 11:30 | 13:30 | 15:30 | 17:35 | 19:30 |
Pickering (L/Lumley) | - | 08:22 | 08:22 | 08:27 | 08:24 | - | - | - | 15:35 | - | - |
Middleton | - | - | - | 08:32 | - | 09:35 | 11:35 | 13:35 | 15:40 | 17:40 | 19:35 |
Wrelton (Buck Inn) | - | - | - | 08:35 | - | 09:38 | 11:38 | 13:38 | 15:43 | 17:43 | 19:38 |
Sinnington (Fox & Hounds) | - | - | - | 08:40 | - | 09:43 | 11:43 | 13:43 | 15:48 | 17:48 | 19:43 |
Kirkbymoorside Market Place | - | - | - | 08:48 | - | - | - | - | - | - | 19:51 |
Kirkbymoorside Market Place | - | - | - | - | - | 09:51 | 11:51 | 13:51 | 15:56 | 17:56 | - |
Wombleton | - | - | - | - | - | 10:00 | 12:00 | 14:00 | 16:05 | 18:05 | - |
Nawton Howdale Lane | - | - | - | - | - | 10:04 | 12:04 | 14:04 | 16:09 | 18:09 | - |
Helmsley Market Place | - | - | - | - | - | 10:11 | 12:11 | 14:11 | 16:16 | 18:16 | - |
Timetable is updating...