121
Hull to Bridlington, via Beverley and Driffield
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 06:30 | 07:30 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:30 | 19:35 | 21:35 | - |
Beverley Road (Haworth Arms) | 06:38 | 07:38 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:41 | 19:43 | 21:43 | - |
Beverley Road (Tesco) | 06:43 | 07:43 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:47 | 19:48 | 21:48 | - |
Dunswell Beverley Road | 06:46 | 07:46 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:50 | 19:51 | 21:51 | - |
Woodmansey (Warton Arms) | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:56 | 19:56 | 21:56 | - |
Beverley Bus Station | 07:05 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:12 | 20:10 | 22:10 | 23:30 |
Molescroft (Inn) | 07:10 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:17 | 20:15 | 22:15 | 23:35 |
Leconfield (Main Street) | 07:14 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:21 | 20:19 | 22:19 | 23:39 |
Hutton Cranswick (Beverley Road) | 07:24 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:31 | 20:29 | 22:29 | 23:49 |
Driffield (George Street) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:57 |
Driffield (Middle Street South) | 07:33 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:40 | 20:36 | 22:36 | - |
Nafferton (Cross Keys) | 07:42 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:49 | 20:45 | 22:45 | - |
Burton Agnes (Blue Bell) | 07:49 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:56 | - | - | - |
Carnaby (Post Office) | 07:55 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 19:02 | - | - | - |
Bridlington Bus Station | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:09 | 19:14 | - | - | - |
Timetable is updating...