
Viewing the timetable for service 121
Hull to Bridlington, via Beverley and Driffield
-
Wentworth Drive, Goole
5th - 7th Dec 2023
Due to roadworks taking place on Wentworth Drive in Goole, service G2 will be unable to serve that section of the route.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 05:30 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:35 | 17:40 | 18:40 | 19:35 | 21:35 |
Beverley Road (Haworth Arms) | 05:38 | 06:33 | 07:37 | 08:39 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:39 | 16:53 | 17:54 | 18:52 | 19:44 | 21:44 |
Beverley Road (Tesco) | 05:43 | 06:39 | 07:45 | 08:46 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:45 | 15:48 | 17:02 | 18:01 | 18:58 | 19:49 | 21:49 |
Woodmansey (Shopeth Way) | 05:51 | 06:47 | 07:54 | 08:55 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:53 | 15:56 | 17:10 | 18:09 | 19:06 | 19:57 | 21:57 |
Beverley Bus Station | 06:01 | 07:02 | 08:13 | 09:13 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:13 | 16:14 | 17:29 | 18:24 | 19:17 | 20:10 | 22:10 |
Molescroft (Inn) | - | 07:07 | 08:18 | 09:17 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:19 | 16:19 | 17:34 | 18:28 | - | 20:13 | 22:13 |
Leconfield (Main Street) | - | 07:11 | 08:22 | 09:21 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:23 | 16:23 | 17:38 | 18:32 | - | 20:17 | 22:17 |
Hutton Cranswick (Beverley Road) | - | 07:20 | 08:31 | 09:30 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:33 | 16:33 | 17:47 | 18:41 | - | - | - |
Driffield (Middle Street South) | - | 07:28 | 08:40 | 09:39 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:42 | 16:42 | 17:56 | 18:49 | - | - | - |
Nafferton (Cross Keys) | - | 07:37 | 08:49 | 09:49 | 10:48 | 11:48 | 12:48 | 13:48 | 14:47 | 15:53 | 16:52 | 18:04 | 18:57 | - | - | - |
Burton Agnes (Blue Bell) | - | 07:44 | 08:56 | 09:56 | 10:55 | 11:55 | 12:55 | 13:55 | 14:54 | 16:00 | 16:59 | 18:11 | 19:03 | - | - | - |
Carnaby (Post Office) | - | 07:49 | 09:01 | 10:01 | 11:00 | 12:00 | 13:00 | 14:00 | 14:59 | 16:05 | 17:04 | 18:16 | 19:08 | - | - | - |
Bridlington Bus Station | - | 08:00 | 09:12 | 10:15 | 11:14 | 12:14 | 13:14 | 14:14 | 15:13 | 16:19 | 17:18 | 18:26 | 19:18 | - | - | - |
Bridlington E R College | - | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...