
Viewing the timetable for service 12, 12A, 12C, 13
Bridlington to Scarborough via Hunmanby and Filey
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 12A | Service 12C | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridlington Bus Station | 06:30 | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:30 | 19:30 |
East Riding College (St Marys Walk) | - | - | - | - | - | - | - | - | - | - | 16:30 | - | - | - |
Bridlington Scarborough Rd | 06:37 | - | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:37 | 19:37 |
Bempton Garage | - | 07:28 | - | - | - | - | - | - | - | - | - | - | - | - |
Speeton (Shelter) | - | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - |
Reighton (Watson`s Lane) | 06:46 | 07:36 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 |
Primrose Valley Holiday Village (outside) | 06:49 | 07:39 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:48 | 17:49 | 18:48 | 19:48 |
Hunmanby (Church) | 06:54 | 07:44 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:53 | 17:55 | 18:53 | 19:53 |
Muston (Ship Inn) | 06:58 | 07:48 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:57 | 18:00 | 18:57 | 19:57 |
Filey Bus Station | 07:05 | 07:55 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:05 | 18:10 | 19:05 | 20:05 |
Gristhorpe (Filey Road) | 07:11 | 08:01 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:11 | 18:16 | 19:11 | 20:11 |
Lebberston (Ox Inn) | 07:13 | 08:03 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:13 | 18:18 | 19:13 | 20:13 |
Cayton (Station Road) | 07:16 | 08:06 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:16 | 18:21 | 19:16 | 20:16 |
Cayton Bay (Holiday Village) | - | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:19 | 18:24 | - | - |
Eastfield Industrial Estate | 07:21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seamer Station | 07:25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seamer Road LiDL | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
West Square | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastfield (Eastway/Overdale) | - | 08:10 | - | - | - | - | - | - | - | - | - | - | 19:19 | 20:19 |
Osgodby Hill Top | - | 08:14 | - | - | - | - | - | - | - | - | - | - | 19:22 | 20:22 |
Valley Bridge | - | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:31 | 18:36 | 19:31 | 20:31 |
Railway Station | - | 08:28 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:32 | 18:37 | 19:32 | 20:32 |
Scarborough UTC | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...