12, 12A, 12C, 13
Bridlington to Scarborough via Hunmanby and Filey

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
12A | 12C | 12 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 12 | 13 | 13 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridlington Bus Station | 06:30 | 07:15 | 08:25 | - | 08:55 | 09:25 | - | 09:55 | 10:25 | - | 10:55 | 11:25 | - | 11:55 | 12:25 | - | 12:55 | 13:25 | - | 13:55 | 14:25 | - | 14:55 | 15:25 | - | 15:55 | 16:25 | - | 16:55 | 17:25 | - | 17:55 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 |
East Riding College (St Marys Walk) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:30 | - | - | - | - | - | - | - | - |
Bridlington Scarborough Rd | 06:37 | - | 08:35 | - | 09:05 | 09:35 | - | 10:05 | 10:35 | - | 11:05 | 11:35 | - | 12:05 | 12:35 | - | 13:05 | 13:35 | - | 14:05 | 14:35 | - | 15:05 | 15:35 | - | 16:05 | 16:35 | - | 17:05 | 17:35 | - | 18:03 | 18:37 | 19:07 | 19:37 | 20:07 | 21:07 | 22:07 |
Bempton Garage | - | 07:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Speeton (Shelter) | - | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reighton (Watson`s Lane) | 06:46 | 07:36 | 08:45 | - | 09:15 | 09:45 | - | 10:15 | 10:45 | - | 11:15 | 11:45 | - | 12:15 | 12:45 | - | 13:15 | 13:45 | - | 14:15 | 14:45 | - | 15:15 | 15:45 | - | 16:15 | 16:45 | - | 17:15 | 17:45 | - | 18:12 | 18:45 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 |
Reighton Sands Holiday Village | - | - | - | - | 09:21 | - | - | 10:21 | - | - | 11:21 | - | - | 12:21 | - | - | 13:21 | - | - | 14:21 | - | - | 15:21 | - | - | 16:21 | - | - | 17:21 | - | - | 18:18 | - | 19:20 | - | 20:20 | 21:20 | 22:20 |
Primrose Valley Holiday Village (outside) | 06:49 | 07:39 | 08:49 | - | 09:29 | 09:49 | - | 10:29 | 10:49 | - | 11:29 | 11:49 | - | 12:29 | 12:49 | - | 13:29 | 13:49 | - | 14:29 | 14:49 | - | 15:29 | 15:49 | - | 16:29 | 16:49 | - | 17:29 | 17:48 | - | 18:26 | 18:48 | 19:27 | 19:48 | 20:27 | 21:27 | 22:27 |
Primrose Valley Holiday Village | - | - | - | - | 09:37 | - | - | 10:37 | - | - | 11:37 | - | - | 12:37 | - | - | 13:37 | - | - | 14:37 | - | - | 15:37 | - | - | 16:37 | - | - | 17:37 | - | - | 18:33 | - | 19:33 | - | 20:33 | 21:33 | 22:33 |
Hunmanby (Church) | 06:54 | 07:44 | 08:55 | - | - | 09:55 | - | - | 10:55 | - | - | 11:55 | - | - | 12:55 | - | - | 13:55 | - | - | 14:55 | - | - | 15:55 | - | - | 16:55 | - | - | 17:53 | - | - | 18:53 | - | 19:53 | - | - | - |
Muston (Ship Inn) | 06:58 | 07:48 | 09:00 | - | - | 10:00 | - | - | 11:00 | - | - | 12:00 | - | - | 13:00 | - | - | 14:00 | - | - | 15:00 | - | - | 16:00 | - | - | 17:00 | - | - | 17:57 | - | - | 18:57 | - | 19:57 | - | - | - |
Filey Bus Station | 07:05 | 07:55 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:05 | 18:20 | 18:45 | 19:05 | 19:45 | 20:05 | 20:45 | 21:45 | 22:45 |
Blue Dolphin Holiday Village | - | - | - | 09:38 | 09:58 | - | 10:38 | 10:58 | - | 11:38 | 11:58 | - | 12:38 | 12:58 | - | 13:38 | 13:58 | - | 14:38 | 14:58 | - | 15:38 | 15:58 | - | 16:38 | 16:58 | - | 17:38 | 17:58 | - | 18:26 | 18:51 | - | 19:51 | - | 20:51 | 21:51 | 22:51 |
Crows Nest/Flower of May | - | - | - | 09:42 | 10:02 | - | 10:42 | 11:02 | - | 11:42 | 12:02 | - | 12:42 | 13:02 | - | 13:42 | 14:02 | - | 14:42 | 15:02 | - | 15:42 | 16:02 | - | 16:42 | 17:02 | - | 17:42 | 18:02 | - | 18:28 | 18:53 | - | 19:53 | - | 20:53 | 21:53 | 22:53 |
Gristhorpe (Filey Road) | 07:11 | 08:01 | 09:16 | - | - | 10:16 | - | - | 11:16 | - | - | 12:16 | - | - | 13:16 | - | - | 14:16 | - | - | 15:16 | - | - | 16:16 | - | - | 17:16 | - | - | 18:11 | - | - | 19:11 | - | 20:11 | - | - | - |
Lebberston (Ox Inn) | 07:13 | 08:03 | 09:19 | - | - | 10:19 | - | - | 11:19 | - | - | 12:19 | - | - | 13:19 | - | - | 14:19 | - | - | 15:19 | - | - | 16:19 | - | - | 17:19 | - | - | 18:13 | - | - | 19:13 | - | 20:13 | - | - | - |
Cayton (Station Road) | 07:16 | 08:06 | 09:23 | 09:46 | 10:06 | 10:23 | 10:46 | 11:06 | 11:23 | 11:46 | 12:06 | 12:23 | 12:46 | 13:06 | 13:23 | 13:46 | 14:06 | 14:23 | 14:46 | 15:06 | 15:23 | 15:46 | 16:06 | 16:23 | 16:46 | 17:06 | 17:23 | 17:46 | 18:06 | 18:16 | 18:31 | 18:56 | 19:16 | 19:56 | 20:16 | 20:56 | 21:56 | 22:56 |
Cayton Bay (Holiday Village) | - | - | 09:27 | 09:50 | 10:10 | 10:27 | 10:50 | 11:10 | 11:27 | 11:50 | 12:10 | 12:27 | 12:50 | 13:10 | 13:27 | 13:50 | 14:10 | 14:27 | 14:50 | 15:10 | 15:27 | 15:50 | 16:10 | 16:27 | 16:50 | 17:10 | 17:27 | 17:50 | 18:10 | 18:19 | 18:34 | 18:59 | - | 19:59 | - | 20:59 | 21:59 | 22:59 |
Eastfield Industrial Estate | 07:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seamer Station | 07:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seamer Road LiDL | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
West Square | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastfield (Eastway/Overdale) | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | - | 20:19 | - | - | - |
Osgodby Hill Top | - | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:22 | - | 20:22 | - | - | - |
Aquarium Top Stop Y | - | - | - | 10:04 | 10:24 | - | 11:04 | 11:24 | - | 12:04 | 12:24 | - | 13:04 | 13:24 | - | 14:04 | 14:24 | - | 15:04 | 15:24 | - | 16:04 | 16:24 | - | 17:04 | 17:24 | - | 18:04 | 18:24 | - | 18:45 | 19:10 | - | 20:10 | - | - | - | - |
Railway Station | - | 08:28 | 09:42 | 10:10 | 10:30 | 10:42 | 11:10 | 11:30 | 11:42 | 12:10 | 12:30 | 12:42 | 13:10 | 13:30 | 13:42 | 14:10 | 14:30 | 14:42 | 15:10 | 15:30 | 15:42 | 16:10 | 16:30 | 16:42 | 17:10 | 17:30 | 17:42 | 18:10 | 18:30 | 18:32 | 18:50 | 19:15 | 19:32 | 20:15 | 20:32 | 21:12 | 22:12 | 23:12 |
Scarborough UTC | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...