Viewing the timetable for service 10, 9, 9A, 9X, 10A
Scalby to Cayton
Monday to Saturday Evening journeys, early morning journeys, and service 9A provided with financial support from North Yorkshire Council, funded by UK Government
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 10A | Service 10A | Service 10A | Service 10A | Service 10A | Service 10A | Service 10A | Service 10A | Service 10A | Service 10A | Service 10A | Service 10A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cow Wath Bridge | 07:00 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| Scarborough Hospital Grounds | 07:12 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| St Thomas Street | 07:29 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:33 |
| Westborough | - | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | - |
| Cayton West Garth | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | - |
Timetable is updating...