10
Scalby to Cayton

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Field Lane (High Mill) |
Newby (Rosette Inn) |
Scarborough Hospital |
West Square |
St Thomas Street |
Westborough |
Wheatcroft Avenue |
Eastfield (Eastway/Overdale) |
Cayton West Garth |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Lane (High Mill) | - | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 |
Newby (Rosette Inn) | - | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
Scarborough Hospital | 07:15 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 |
West Square | 07:24 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 |
St Thomas Street | 07:33 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 |
Westborough | 07:38 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | - |
Wheatcroft Avenue | 07:48 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | - |
Eastfield (Eastway/Overdale) | 07:55 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | - |
Cayton West Garth | 07:58 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | - |
Timetable is updating...