Viewing the timetable for service 105
Hull to Castle Hill Hospital, via Beverley Road, University and Cottingham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 06:10 | 06:40 | 07:05 | - | 07:40 | 08:15 | 08:50 | 09:20 | 09:45 | 10:15 | 10:45 | 11:20 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:35 | 17:05 | 17:40 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Hull University | 06:21 | 06:51 | 07:21 | - | 07:59 | 08:35 | 09:07 | 09:36 | 10:00 | 10:30 | 11:00 | 11:35 | 12:01 | 12:31 | 13:02 | 13:32 | 14:03 | 14:33 | 15:07 | 15:36 | 16:05 | 16:56 | 17:25 | 17:58 | 18:26 | 18:54 | 19:24 | 20:22 | 21:22 | 22:22 | 23:22 |
Cottingham Hull Road | 06:25 | 06:55 | 07:27 | 07:55 | 08:07 | 08:41 | 09:13 | 09:41 | 10:05 | 10:35 | 11:05 | 11:40 | 12:06 | 12:37 | 13:08 | 13:38 | 14:09 | 14:39 | 15:16 | 15:44 | 16:14 | 17:05 | 17:34 | 18:05 | 18:31 | 18:59 | 19:29 | 20:26 | 21:26 | 22:26 | 23:26 |
Cottingham Green Bus Shelter | 06:29 | 06:59 | 07:33 | 08:04 | 08:16 | 08:48 | 09:19 | 09:47 | 10:11 | 10:41 | 11:11 | 11:46 | 12:12 | 12:43 | 13:14 | 13:44 | 14:15 | 14:45 | 15:25 | 15:52 | 16:24 | 17:15 | 17:44 | 18:12 | 18:37 | 19:04 | 19:34 | 20:31 | 21:31 | 22:31 | 23:31 |
Cottingham High School | - | - | - | 08:14 | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Castle Hill Hospital Gate 3 | 06:36 | 07:07 | 07:41 | - | - | 08:56 | 09:27 | 09:55 | 10:19 | 10:49 | 11:19 | 11:54 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:31 | 16:01 | 16:33 | 17:23 | 17:44 | 18:19 | 18:44 | 19:12 | 19:41 | 20:37 | 21:37 | 22:37 | 23:37 |
Castle Hill Hospital Gate 2 | 06:37 | 07:08 | 07:43 | - | - | 08:57 | 09:28 | 09:56 | 10:20 | 10:50 | 11:20 | 11:55 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:32 | 16:03 | 16:35 | 17:25 | 17:45 | 18:20 | 18:45 | 19:13 | 19:42 | - | - | - | - |
Castle Hill Hospital Gate 3 | 06:41 | 07:11 | 07:47 | - | - | 09:02 | 09:33 | 10:01 | 10:25 | 10:55 | 11:25 | 12:00 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:37 | 16:08 | 16:40 | 17:30 | 18:00 | 18:25 | 18:50 | 19:17 | 19:46 | - | - | - | - |
Timetable is updating...