Viewing the timetable for service 104
Hull to Castle Hill Hospital via University and Cottingham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | Service 104 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull Interchange | 05:20 | 05:45 | 06:10 | 06:25 | 06:50 | 07:15 | 07:45 | 08:25 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:10 | 16:45 | 17:15 | 17:45 | 18:25 | 18:55 | 19:40 | 20:40 | 21:40 | 22:40 |
Cottingham Road (Newland Avenue) | 05:30 | 05:55 | 06:20 | 06:36 | 07:03 | 07:28 | 08:06 | 08:45 | 09:22 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:55 | 15:25 | 16:03 | 16:33 | 17:08 | 17:38 | 18:04 | 18:43 | 19:12 | 19:53 | 20:53 | 21:53 | 22:53 |
Cottingham Green Bus Shelter | 05:44 | 06:09 | 06:34 | 06:54 | 07:21 | 07:49 | 08:29 | 09:04 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:42 | 15:15 | 15:45 | 16:25 | 16:52 | 17:27 | 17:57 | 18:23 | 19:00 | 19:29 | 20:08 | 21:08 | 22:08 | 23:08 |
Castle Hill Hospital Gate 3 | 05:51 | 06:16 | 06:42 | 07:02 | 07:29 | 07:59 | 08:39 | 09:14 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:52 | 15:25 | 15:56 | 16:36 | 17:02 | 17:36 | 18:06 | 18:33 | 19:09 | 19:38 | 20:16 | 21:18 | 22:18 | 23:18 |
Castle Hill Hospital | 05:53 | 06:18 | 06:44 | 07:04 | 07:31 | 08:01 | 08:41 | 09:16 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:54 | 15:27 | 15:58 | 16:38 | 17:04 | 17:38 | 18:08 | 18:35 | 19:11 | 19:40 | 20:18 | - | - | - |
Timetable is updating...