Viewing the timetable for service 10, 9, 9A
Scalby to Cayton
Monday to Saturday Evening journeys, early morning journeys, and service 9A provided with financial support from North Yorkshire Council, funded by UK Government
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 9A | Service 10 | Service 10 | Service 9 | Service 9A | Service 10 | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9A | Service 9A | Service 10 | Service 9A | Service 9 | Service 9A | Service 10 | Service 9A | Service 9 | Service 10 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scalby Road | - | - | - | - | - | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | 21:00 | 22:15 | - |
Field Lane (High Mill) | - | - | 06:55 | 07:25 | - | 08:05 | - | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:35 | 18:05 | 18:35 | 19:05 | - | - | - | - |
Scarborough Hospital | 06:07 | - | 07:07 | 07:37 | 08:01 | 08:17 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:07 | 15:17 | 15:32 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:17 | 18:47 | 19:17 | 20:09 | 21:09 | 22:24 | 23:20 |
West Square | 06:16 | - | 07:16 | 07:46 | 08:10 | 08:26 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:16 | 15:26 | 15:41 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:26 | 18:56 | 19:26 | 20:17 | 21:17 | 22:32 | 23:28 |
Queen Street | 06:23 | - | 07:23 | 07:53 | 08:17 | 08:33 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:23 | 15:33 | 15:48 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:33 | 19:03 | 19:33 | - | - | - | - |
St Thomas Street Stop E | - | 06:24 | 07:24 | - | - | 08:34 | - | - | 09:34 | - | - | - | 10:34 | - | - | - | 11:34 | - | - | - | 12:34 | - | - | - | 13:34 | - | - | - | 14:34 | - | - | - | 15:34 | - | - | 16:34 | - | - | - | 17:34 | - | - | 18:34 | - | - | - | - | - | - |
Aberdeen Walk Stop J | - | 06:27 | 07:27 | - | - | 08:37 | - | - | 09:37 | - | - | - | 10:37 | - | - | - | 11:37 | - | - | - | 12:37 | - | - | - | 13:37 | - | - | - | 14:37 | - | - | - | 15:37 | - | - | 16:37 | - | - | - | 17:37 | - | - | 18:37 | - | - | 20:20 | 21:20 | 22:35 | 23:31 |
Westborough | - | 06:30 | 07:30 | - | - | 08:40 | - | - | 09:40 | - | - | - | 10:40 | - | - | - | 11:40 | - | - | - | 12:40 | - | - | - | 13:40 | - | - | - | 14:40 | - | - | - | 15:40 | - | - | 16:40 | - | - | - | 17:40 | - | - | 18:40 | - | - | - | - | - | - |
Wheatcroft Avenue | - | 06:40 | 07:40 | - | - | 08:50 | - | - | 09:50 | - | - | - | 10:50 | - | - | - | 11:50 | - | - | - | 12:50 | - | - | - | 13:50 | - | - | - | 14:50 | - | - | - | 15:50 | - | - | 16:50 | - | - | - | 17:50 | - | - | 18:50 | - | - | - | - | - | - |
Cayton West Garth | - | 06:50 | 07:50 | - | - | 09:00 | - | - | 10:00 | - | - | - | 11:00 | - | - | - | 12:00 | - | - | - | 13:00 | - | - | - | 14:00 | - | - | - | 15:00 | - | - | - | 16:00 | - | - | 17:00 | - | - | - | 18:00 | - | - | 19:00 | - | - | - | - | - | - |
Timetable is updating...