Viewing the timetable for service 10
Scalby to Cayton
Service between Scalby and Cayton provided with financial support from North Yorkshire Council
-
Diversion on the 10 [West Street]
5th Sep 2024 onwards
Diversions are in place on the 10 because of roadworks along West Street. During this time services will be unable to operate along West Street. They will remain on Filey Road during these works.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Lane (High Mill) | - | 07:25 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 16:05 | 16:37 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
Scarborough Hospital | 07:17 | 07:37 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 16:17 | 16:49 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 |
West Square | 07:26 | 07:46 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 16:26 | 16:58 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 |
Queen Street | 07:33 | 07:53 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:33 | 17:05 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 |
Westborough | 07:40 | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | 16:40 | - | 17:40 | - | 18:40 | - | - |
Wheatcroft Avenue | 07:50 | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | 16:50 | - | 17:50 | - | 18:50 | - | - |
Cayton West Garth | 08:00 | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | 17:00 | - | 18:00 | - | 19:00 | - | - |
Timetable is updating...