Viewing the timetable for service RS1, RS2, RS4
Ripon - Lark Lane Circular
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service RS2 | Service RS1 | Service RS4 | Service RS1 | Service RS4 | Service RS1 | Service RS2 | Service RS1 | Service RS2 | Service RS2 | Service RS1 | Service RS2 | Service RS1 | Service RS2 | Service RS1 | Service RS4 | Service RS1 | Service RS4 | Service RS1 | Service RS2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ripon Bus Station | - | 08:10 | 08:30 | 09:10 | 09:30 | 10:10 | - | 11:10 | - | - | 13:10 | - | 14:10 | - | 15:10 | 15:30 | 16:10 | 17:00 | 17:15 | - |
| St Michaels Park | - | - | 08:32 | - | 09:32 | - | - | - | - | - | - | - | - | - | - | 15:32 | - | 17:02 | - | - |
| Magdalens Road | - | - | - | - | 09:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Riveside Road | - | - | - | - | 09:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magdalens Road | - | - | - | - | 09:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Michaels Park | - | - | - | - | 09:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ripon School | - | 08:13 | - | 09:13 | - | 10:13 | - | 11:13 | - | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:18 | - |
| Ash Bank Road adj Ash Bank Ave | - | 08:16 | - | 09:16 | - | 10:16 | - | 11:16 | - | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:21 | - |
| Lark Lane | - | 08:21 | - | 09:21 | - | 10:21 | - | 11:21 | - | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:26 | - |
| Ripon Bus Station | - | 08:27 | 08:40 | 09:27 | 09:50 | 10:27 | - | 11:27 | - | - | 13:27 | - | 14:27 | - | 15:27 | 15:40 | 16:27 | 17:10 | 17:32 | - |
| Ripon Bus Station | 07:40 | - | - | - | - | - | 10:30 | - | 11:30 | 12:30 | - | 13:30 | - | 14:30 | - | - | - | - | - | 17:35 |
| Lead Lane, Elm Road | 07:47 | - | - | - | - | - | 10:37 | - | 11:37 | 12:37 | - | 13:37 | - | 14:37 | - | - | - | - | - | 17:42 |
| Gallowshill | 07:56 | - | - | - | - | - | 10:46 | - | 11:46 | 12:46 | - | 13:46 | - | 14:46 | - | - | - | - | - | 17:51 |
| Ripon Bus Station | 08:08 | - | - | - | - | - | 10:58 | - | 11:58 | 12:58 | - | 13:58 | - | 14:58 | - | - | - | - | - | 18:03 |
Timetable is updating...