Viewing the timetable for service RS1, RS2
Ripon - Lark Lane Circular
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | Service RS1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ripon Bus Station | 08:15 | 09:00 | 09:15 | 10:00 | 10:15 | 11:00 | 11:15 | 12:40 | 13:00 | 13:15 | 14:00 | 14:15 | 15:00 | 15:15 | 16:00 | 16:15 | 17:00 | 17:15 | 18:15 |
| Ripon School | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | 18:18 |
| Ash Bank Road adj Ash Bank Ave | 08:20 | - | 09:20 | - | 10:20 | - | 11:20 | - | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | 18:20 |
| Lark Lane | 08:26 | - | 09:26 | - | 10:26 | - | 11:26 | - | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | 18:26 |
| Ripon Bus Station | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:32 | - | 17:32 | 18:32 |
| St Michaels Retail Park, M&S | 08:42 | 09:02 | 09:42 | 10:02 | 10:42 | 11:02 | 11:42 | 12:42 | 13:02 | 13:42 | 14:02 | 14:42 | 15:02 | 15:42 | 16:02 | - | 17:02 | - | - |
| Ripon Bus Station | 08:47 | 09:07 | 09:47 | 10:07 | 10:47 | 11:07 | 11:47 | 12:47 | 13:07 | 13:47 | 14:07 | 14:47 | 15:07 | 15:47 | 16:07 | - | 17:07 | - | - |
Timetable is updating...