Viewing the timetable for service 73, 53
Bedale Fitzallan Road - Northallerton Buck Inn
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 73 | Service 73 | Service 53 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 53 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedale Fitzalan Road | 07:12 | 08:30 | 09:00 | 09:30 | 10:12 | 10:30 | 11:00 | - | 12:10 | 12:30 | 13:30 | - | 14:30 | 15:10 | 15:30 | 16:05 | 16:30 | 17:00 | 18:00 |
| Bedale Market Place | 07:15 | 08:35 | 09:05 | 09:35 | 10:15 | 10:35 | 11:05 | 11:35 | 12:15 | 12:35 | 13:35 | 14:05 | 14:35 | 15:15 | 15:35 | 16:10 | 16:35 | 17:05 | 18:05 |
| Aiskew | 07:17 | 08:37 | 09:07 | 09:37 | 10:17 | 10:37 | 11:07 | 11:37 | 12:17 | 12:37 | 13:37 | 14:07 | 14:37 | 15:17 | 15:37 | 16:12 | 16:37 | 17:07 | 18:07 |
| Londonderry Crows Wood (N-bound) | - | - | 09:13 | - | - | - | - | - | 12:23 | - | - | - | - | - | - | - | - | - | - |
| Leeming Village (E-bound) | - | - | 09:15 | - | - | - | - | - | 12:25 | - | - | - | - | - | - | - | - | - | - |
| Leeming Bar | 07:21 | 08:40 | 09:17 | 09:40 | 10:20 | 10:40 | 11:10 | 11:40 | 12:27 | 12:40 | 13:40 | 14:10 | 14:40 | 15:19 | 15:40 | 16:14 | 16:40 | 17:10 | 18:10 |
| Morton On Swale | 07:26 | 08:44 | 09:21 | 09:44 | 10:24 | 10:44 | 11:14 | 11:44 | 12:31 | 12:44 | 13:44 | 14:14 | 14:44 | 15:24 | 15:44 | 16:19 | 16:44 | 17:14 | 18:14 |
| Ainderby Steeple Green | 07:27 | 08:47 | 09:23 | 09:47 | 10:27 | 10:47 | 11:17 | 11:47 | 12:33 | 12:47 | 13:47 | 14:17 | 14:47 | 15:27 | 15:47 | 16:21 | 16:47 | 17:17 | 18:17 |
| Romanby | 07:32 | 08:51 | - | 09:51 | 10:31 | 10:51 | 11:21 | 11:51 | - | 12:51 | 13:51 | 14:21 | 14:51 | 15:31 | 15:51 | 16:26 | 16:51 | 17:21 | 18:21 |
| Romanby | 07:33 | 08:52 | 09:30 | 09:52 | 10:32 | 10:52 | 11:22 | 11:52 | 12:40 | 12:52 | 13:52 | 14:22 | 14:52 | 15:32 | 15:52 | 16:27 | 16:52 | 17:22 | 18:22 |
| Northallerton Railway Station | 07:35 | 08:54 | 09:33 | 09:54 | 10:34 | 10:54 | 11:24 | 11:54 | 12:43 | 12:54 | 13:54 | 14:24 | 14:54 | 15:34 | 15:54 | 16:29 | 16:54 | 17:24 | 18:24 |
| Northallerton Post office | 07:38 | 08:56 | 09:35 | 09:56 | 10:37 | 10:56 | 11:27 | 11:56 | 12:45 | 12:56 | 13:56 | 14:26 | 14:56 | 15:36 | 15:56 | 16:31 | 16:56 | 17:26 | 18:26 |
| Zetland Street | - | - | 09:38 | - | - | - | - | - | 12:48 | - | - | - | - | - | - | - | - | - | - |
| Friarage Hospital | - | - | 09:41 | - | - | - | - | - | 12:51 | - | - | - | - | - | - | - | - | - | - |
| Northallerton Buck Inn | 07:42 | 09:00 | 09:45 | 10:00 | 10:40 | 11:00 | 11:30 | 12:00 | 12:55 | 13:00 | 14:00 | 14:30 | 15:00 | 15:40 | 16:00 | 16:35 | 17:00 | 17:30 | 18:30 |
Timetable is updating...