Viewing the timetable for service 182
Ripon - Knaresborough
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 182 | Service 182 | Service 182 | Service 182 | Service 182 | Service 182 | |
|---|---|---|---|---|---|---|
| Ripon, Bus Station | 08:10 | 10:05 | 12:05 | 14:05 | 16:25 | 18:30 |
| Littlethorpe, Railway View | 08:17 | 10:12 | 12:12 | 14:12 | 16:34 | 18:37 |
| Bishop Monkton, Lamb & Flag | 08:26 | 10:21 | 12:21 | 14:21 | 16:43 | 18:46 |
| Burton Leonard, The Green | 08:31 | 10:26 | 12:26 | 14:26 | 16:48 | 18:51 |
| Copgrove, Jubilee Business Park | 08:34 | 10:29 | 12:29 | 14:29 | 16:51 | 18:54 |
| The Green | 08:38 | 10:33 | 12:33 | 14:33 | 16:55 | 18:58 |
| Arkendale, Blue Bell | 08:42 | 10:37 | 12:37 | 14:37 | 16:59 | 19:02 |
| Ferrensby, The Pond | 08:45 | 10:40 | 12:40 | 14:40 | 17:02 | 19:05 |
| Farnham, St Oswald's Church | 08:48 | 10:43 | 12:43 | 14:43 | 17:05 | 19:08 |
| Scotton, Guy Fawkes | 08:53 | 10:48 | 12:48 | 14:48 | 17:10 | 19:13 |
| Scriven, Appleby Ave | 08:57 | 10:52 | 12:52 | 14:52 | 17:14 | 19:17 |
| Knaresborough Bus Station | 09:06 | 11:01 | 13:01 | 15:01 | 17:23 | 19:26 |
Timetable is updating...